STANDINGS 3/17/07             # Shows counts individual class participation only.
8& UNDER LEAD IN
  Total Pts CONTESTANT   NM TIME Pts   Acc Pts # Shows
2 AUSTIN HOTARD 26.214 1 1 2
2 CHRISTIAN HENSGENS 30.971 1 1 2
2 LOREN TUCKER 31.221 1 1 2
2 ANNA CATHERINE BELLARD 32.902 1 1 2
2 EMILY HUNNICUTT 40.939 1 1 2
2 BROOKE VEILLON 57.256 1 1 2
2  JAKE BLANCHET 58.126 1 1 2
2  BRITTANY VEILLON 63.559 1 1 2
1 SHAWNEE LACOSTE 56.635 1 0 1
1 COLLIN LINSCOMB 1 1
1 KAMRON WESTBROOK move 1 to ride alone 3/17/07 1 1
1 RILEY BRUMFIELD 1 1
OPEN BARRELS
PLACE Total Pts CONTESTANT   NM TIME PTS PAYOUT Acc Pts # Shows
1 27 BONNIE BURNS 15.969 14 $90.00 13 2
2 19 CAROL FAIRCHILD 16.398 9 10 2
3/4 18 KYLI BECNEL 16.151 13 $67.00 5 2
3/4 18 SHAWN ARCENEAUX 16.233 11 $22.00 7 2
5/6 16 SELENA HOTARD 16.513 8 8 2
5/6 16 PAT GASS 16.890 7 9 2
7 12 TY LELEUX 99.999 0 12 2
8 11 LAUREN STOUTE 11 1
9 10 PHYLLIS MELANCON 17.535 6 4 2
10 5 NANCY MEAUX 18.176 5 0 1
11 3 GINA PIZZOLATO 29.295 3 0 2
12 2 CATHY MECHE 2 1
8 & UNDER RIDE ALONE
Place Total Pts CONTESTANT   NM TIME PTS   Acc Pts # Shows
1 45 AMY CLARE BELLARD 16.832 23 22 2
2 42  CASSIE HEBERT 17.720 21 21 2
3 37 LINDSEY RICHARD 19.275 18 19 2
4/5 34 MORGAN LEGER 19.611 17 17 2
4/5 34 LOGAN MELANCON 21.266 16 18 2
6 29 THOMAS BELLARD 22.607 14 15 2
7 26 AUSTIN CANEZARO 23.646 13 13 2
8 25 SHAWN GUILLOT 22.155 15 10 2
9 22 MORGAN MATTE 17.138 22 0 1
10/11/12 20 MATT LELEUX 17.871 20 0 2
10/11/12 20 OLIVIA GUIDRY 23.930 12 8 2
10/11/12 20 BRYLEY RODRIGUEZ 20 1
13 19 KRISTEN DOMINGUE 18.940 19 0 1
14 16 WILL MONTGOMERY 16 1
15 14 RONNIE MECHE 14 1
16/17 13 KAYLIE TRAHAN 30.655 7 6 2
16/17 13 KENNIDY ADAMS 34.185 6 7 2
18 12 SCOTTIE METRIJEAN 12 1
19/20 11 HANNAH MILTON 24.167 11 0 2
19/20 11 JOEL NERO 99.999 0 11 2
21/22 10 PAITTON VALLOT 24.807 10 0 2
21/22 10 IAN MEACH 47.492 5 5 2
23/24/25 9 LANI TRAHAN 26.401 9 0 1
23/24/25 9 KAMRON WESTBROOK (pts from leadin 1) 26.608 8 1 2
23/24/25 9 BRAYDEN RODRIGUEZ 9 1
26 0 JARETT SIMON 99.999 0 0 2
27 0 TYLER MILLER 99.999 0 0 1
28 0 ARIA LATIOLAIS 99.999 0 0 1
40 & OVER BARRELS
PLACE Total Pts CONTESTANT   NM TIME PTS PAYOUT Acc Pts # Shows
1 37 BONNIE BURNS 15.568 19 $63.00 18 2
2 33 CAROL FAIRCHILD 16.297 17 $42.00 16 2
3 32 SHAWN ARCENEAUX 16.272 18 $52.00 14 2
4 29 DONNA SAVOIE 16.875 14 15 2
5 24 ALICE FAUL 16.802 15 $21.00 9 2
6 23 CYNDI LEGER 17.381 11 12 2
7 22 MARY MCFADDEN 17.067 12 10 2
8 21 GLENDA LEBLANC 19.005 8 13 2
9 21 JAMIE SIMON 20.811 4 17 2
10 18 JUDY WOODARD 16.999 13 5 2
11 13 LINDA ROMERO 17.654 10 3 2
12 11 CATHY MECHE 11 1
13 10 DEANNA THERIOT 17.972 9 1 2
14 10 CARLENE LEMAIRE 19.715 6 4 2
15/16 9 ALLEN GUIDRY 19.289 7 2 2
15/16 9 ANGIE NERO 22.101 3 6 2
17/18 8 GINA PIZZOLATO 27.579 1 7 2
17/18 8 NANCY MEAUX 8 1
19 5 KELLY PARRISH 19.908 5 0 1
20 2 CINDY DOMINGUE 22.585 2 0 1
$1000 NOVICE BARRELS
PLACE Total Pts CONTESTANT HORSE NM TIME PTS PAYOUT Acc Pts # Shows
1 30 CHARLOTTE BROUSSARD TC 16.993 15 $21.00 15 2
2/3/4 23 ANGELA SEAUX JUNIOR 16.507 18 $52.00 5 2
2/3/4 23 PAM DENAIS SADIE 16.818 16 $31.00 7 2
2/3/4 23 KAYLEE WOODARD HOBO 17.076 13 10 2
5 22 COUNTNEY DUGAS JAKE 17.190 9 13 2
6 19 TONI TORRES LEROY 16.146 19 $63.00 0 1
7 17 ANGIE NERO JESSIE 17.356 8 9 2
8 15 SAMANTHA DOHMANN DOUBLE OH 7 17.562 7 8 2
9/10 14 HOLLY PARRISH ASHLEY 17.010 14 0 1
9/10 14 MICHELLE LELEUX IKE'S DREAM SCRATCH 14 1
11/12 12 STACI HERNANDEZ INDY 17.078 12 0 1
11/12 12 MELISSA MOUTON KW 12 1
13/14/15 11 KENSON VERRET SASSY 17.089 11 0 1
13/14/15 11 JAMIE ST.GERMAIN QUEENIE-MISS TIT TEE BABE 18.189 5 6 2
13/14/15 11 LAUREN STOUTE IKE N STREAK 11 1
16 10 JACQUELIN PINE BLACK MOONSHINE 17.123 10 0 1
17 8 SARAH STOUTE SAN MAN 19.230 4 4 2
18 6 AMIE MILLER TYLERS LIL CASEY 18.094 6 0 1
19/20 3 CINDY DOMINGUE SKEETER 23.363 3 0 1
19/20 3 MELISSA MOUTON SWEEP 3 1
21 2 CARLI HEBERT SWEEP 28.841 2 0 1
22 0 MELINDA PARRISH HE WANTS CASH (no horse info sheet) 16.519 0 $42.00 0 1
23 0 TESSA NOLAN DUTCHESS LOVELY DOVE 0 1
18 & UNDER BARRELS
PLACE Total Pts CONTESTANT   NM TIME PTS PAYOUT Acc Pts # Shows
1 50 ASHLEY BROUSSARD 15.366 29 $49.00 21 2
2 45 KAYLEE WOODARD 16.173 26 $24.00 19 1
3 42 DUSTIN ANGELLE 16.893 22 20 1
4/5 40 ASHLYNN DUHON 16.265 25 $17.00 15 2
4/5 40 MCCARLEY COSSEY 16.627 24 $14.00 16 2
6 30 KATI LAVIOLETTE 17.364 18 12 2
7 29.5 ADRIENNE SIMON 17.471 16 13.5 1
8 29 LAUREN PELLERIN 17.223 20 9 2
9 28 LESLIE ROMERO 17.395 17 11 2
10 23 HANNAH  MILTON 16.988 21 2 2
11/12 21 BRITTARY DEMETTE 22.470 4 17 1
11/12 21 BRITTANY HEBERT 22.722 3 18 2
13 20 RACHEL FALCON 17.505 14 6 2
14 19 BETHANY EDLER 17.264 19 0 2
15 18.5 JACOB FAUL 22.163 5 13.5 1
16/17 18 EMILY MECHE 18.060 13 5 2
16/17 18 KATILYN PROVOST 18.271 10 8 2
18 15 ASHLEY DEMETTE 17.504 15 0 1
19 13 COURTNEY FITCH 18.837 9 4 1
20 12 JENNA SOIREZ 18.095 12 0 2
21 11 KAYLA CASTILLE 18.162 11 0 2
22 10 LOGAN BRUMFIELD 10 1
23 8 CHARLY DUHON 19.590 8 0 1
24 6 KATIE TRAHAN 21.940 6 0 1
25 3 HOPE FLOYD 99.999 0 3 2
$500 NOVICE BARRELS (Corrected from last show)
PLACE Total Pts CONTESTANT HORSE NM TIME PTS PAYOUT Acc Pts # Shows
1 58 HAILI FONTENOT CHEVI 16.610 27 $49.00 31 2
2 57 ASHLYN DUHON DOC'S BLUE FRECKLE 16.461 28 $63.00 29 2
3 51 LESLIE ROMERO STORMI 16.721 26 $40.00 25 2
4 50 SHANNAN ROY LEROY 16.972 23 $18.00 27 2
5 47 PAM DENAIS SADIE 17.046 21 26 2
6 44 ANGELA SEAUX JUNIOR 16.912 24 $22.00 20 2
7 40 SAMANTHA DOHMANN DOUBLE OH 7 17.275 17 23 2
8 37 MELANIE RICHARD CASH 17.047 20 17 2
9/10 31 DEANNA THERIOT SKIPPER--SKIPIT IMBROKE 18.117 12 19 2
9/10 31 SHELLY DUGAN PRIDE 19.122 9 22 2
11 30 MICHELLE LELEUX IKE'S DREAM SCRATCH 0 30 1
12 28 TYLER MECHE CINDY TARA 28 1
13/14 27 CARLENE LEMAIRE PEANUT 17.985 14 13 2
13/14 27 KRISTI TOUCHET PAINT 18.690 11 16 2
15 26 AMIE MILLER CASEY 17.841 15 11 2
16 25 HOLLY PARRISH ASHLEY 16.765 25 $31.00 0 1
17 24 ADRIENNE SIMON (BEEMER) WIN FOR TYLER 17.084 19 5 2
18 24 LAUREN STOUTE IKE N STREAK 24 1
19/20 22 CYNDI LEGER BLUE SHOOTING STAR 17.036 22 0 1
19/20 22 SARAH STOUTE SAN MAN TIGGER 18.968 10 12 2
21 21 JACQUELINE PINE TRIBAL RUNNER (DAWG) 21 1
22/23 18 ASHLEY DEMETTE PATCHES 17.155 18 0 1
22/23 18 GALE LANDRY HICKORY DUAL DOC 18 1
24/25 17 HOPE FLOYD CHAMP POCO BROOKS (TEDDY) 18.066 13 4 2
24/25 16 JENNA SOIREZ CINDY'S DOC O BABY 17.519 16 0 1
26 15 MICHELLE MONTGOMERY SUNS CLOWN 99.999 0 15 2
27 14 MARY MCFADDEN SHINE 14 1
28/29 12 BRITTANY DEMETTE BOBBY 21.546 6 6 2
28/29 12 AMY CLARE BELLARD TWINKLE 25.242 4 8 2
30 10 HEATHER SIMON PURPLE DRIFT 10 1
31/32 9 ALICE FAUL CHASE-VF ONE SMOOTH DOC 21.117 7 2 2
31/32 8 JAMIE ST GERMAIN WRANGLE 19.688 8 0 2
33 7 BRITTANY HEBERT SILVERSTONE BUDDY 7 1
34 3 SHEILA MANCUSO ROCKET 99.999 0 3 2
35 0 MELINDA PARRISH HE WANTS CASH (no horse info sheet) 21.617 0 0 1
13 & UNDER BARRELS
PLACE Total Pts CONTESTANT   NM TIME PTS PAYOUT Acc Pts # Shows
1/2 51 ANGELIQUE SELLERS 15.849 26 $29.00 25 2
1/2 51 EMILY ARCENEAUX 16.290 24 $19.00 27 2
3 45 CAROLINE BELLARD 17.172 19 26 2
4/5 44 SETH ROY 16.367 23 $15.00 21 2
4/5 44 SARAH BROUSSARD 16.475 22 $11.00 22 2
6 43 MCCARLEY COSSEY 16.106 25 $23.00 18 2
7 39 SARAH STOUTE 17.145 20 19 2
8 35 CHRISTAN ARIAS 17.142 21 $8.00 14 2
9 33 TONI TORRES 21.457 10 23 2
10/11 31 KERRIGAN FITCH 18.500 14 17 2
10/11 31 KAYLIE WOODARD 26.081 7 24 2
12 30 CAITLIN THOMPSON 17.968 17 13 2
13 27 SKY ACOSTA 18.218 15 12 2
14 26 COURTNEY FITCH 17.249 18 8 2
15 23 JENIFER BROUSSARD 19.123 13 10 2
16 20 ROBI MECHE 20 1
17 19 ZACHERY MECHE 23.515 8 11 2
18 18 MADISON BERARD 19.386 12 6 2
19 16 SHAWN GUILLOT 22.151 9 7 2
20 16 LOGAN BRUMFIELD 16 1
21 15 JORDAN CASTILLE 15 1
22 11 PAIGE VALLOT 27.285 6 5 2
23 9 KAYCI LEGER 99.999 0 9 2
24 8 AMBER TRAHAN 57.022 4 4 2
25 5 TY VIELLON 37.955 5 0 2
26 3 JARROD SIMON 3 1
27 0 HOPE FLOYD 99.999 0 0 1
28 0 HANNA MILTON SCRATCH 0 0 0
$100 NOVICE BARRELS (Corrected from last show)
PLACE Total Pts CONTESTANT HORSE NM TIME PTS PAYOUT Acc Pts # Shows
1 50 KYLE LELEUX SUDSA TROUBLE 16.715 25 $23.00 25 2
2 45 DUSTIN ANGELLE DOLLIE 17.017 22 $11.00 23 2
3 44 CHRISTINE BOURGUE SPEEDY 16.789 23 $15.00 21 2
4 42 SHANNAN ROY LEROY 17.222 18 24 2
5 40 MELISSA MOUTON SPUR 17.047 21 $8.00 19 2
6 39 EMILY ARCENEAUX SAM 17.213 19 20 2
7/8 34 CONNIE THERIOT SADIE 17.062 20 14 2
7/8 34 LAUREN PELLERIN CJ GROUNDHOG 17.223 17 17 2
9 32 KRISTI TOUCHET PAINT 17.303 16 16 2
10/11 31 JARROD BROUSSARD SAM 16.605 26 $29.00 5 2
10/11 29 GALE LANDRY HICKORY DUAL DOC 17.907 14 15 2
12 29 KEITH WEBB SKEETER 19.558 7 22 2
13 27 CHAROLETTE BROUSSARD J.T.CASH (SHRIMP) 18.372 9 18 2
14 26 MELANIE RICHARD CASH 17.996 13 13 2
15 24 CYNDI LEGER BLUE SHOOTING STAR 16.746 24 $19.00 0 1
16 22 SKY ACOSTA PINKY 18.137 10 12 2
17/18 15 LEAH YOUNG JD 17.832 15 0 1
17/18 15 SYDNEY DOHMANN BUBBA 19.356 8 7 2
19 14 CAROLINE BELLARD TWINKLE 19.807 6 8 2
20/21 12 CHARLY DUHON TRIXIE 18.020 12 0 2
20/21 12 MADISON BERARD PEGASUS-SONNYS GREY DADDY 24.744 3 9 2
22/23 11 KAYLA CASTILLE PACKIN RAE 18.064 11 0 1
22/23 11 HEATHER SIMON PURPLE DRIFT 11 1
24 10 MICHELLE MONTGOMERY SUNS CLOWN 21.598 4 6 2
25 10 AMIE MILLER CASEY 10 1
26 9 MORGAN LEGER MISTY 20.596 5 4 2
27 4 SHEILA MANCUSO ROCKET 33.861 2 2 2
28 3 TYLER MECHE J.T. TOASTED CASH 3 1
29 1 DONNA FITCH MAGNUM 36.623 1 0 1
COWBOY BARRELS
PLACE Total Pts CONTESTANT   NM TIME PTS PAYOUT Acc Pts # Shows
1 23 SETH ROY 16.532 11 $22.00 12 2
2 22 CLARENCE BROUSSARD 16.461 12 $36.00 10 2
3 21 KYLE LELEUX 16.736 10 $14.00 11 2
4 18 CHAZ MATURIN 16.810 9 9 2
5 16 KENSON VERRET 16.861 8 8 2
6 14 JACOB FAUL 17.193 7 7 2
7 13 TY LELEUX SCRATCH 0 13 1
8 12 TRENT BOUDREAUX 17.306 6 6 2
9 9 KYLE CARTIMIGLIA 17.308 5 4 2
10 5 TYLER LEBLANC 5 1
11 4 KEITH WEBB 17.337 4 0 2
12/13 3 DAMON TRAHAN 18.231 3 0 1
12/13 3 ROBERT BROUSSARD 3 1
14 2 WADE MOSTELLER 2 1
JR. GREEN HORSE BARRELS
PLACE Total Pts CONTESTANT HORSE NM TIME PTS PAYOUT Acc Pts # Shows
1 15 MELISSA MOUTON SPUR 17.455 7 $13.00 8 2
2 14 CHARLOTTE BROUSSARD SHRIMP-J.T. CASH 17.156 8 $19.00 6 2
3 12 CHAZ MATURIN POKEY 17.804 5 7 2
4 11 CONNIE THERIOT SADIE 17.480 6 5 2
5 7 CASSIE HEBERT STITCH 18.151 4 3 2
6 5 KYLE CARTIMIGILA SD RAWHIDE 21.464 3 2 2
7 4 LEAH YOUNG JD-SAVANNAH'S MAGIC STAR 99.999 0 4 2
8 3 MICHELLE VIELLON SPORT 32.182 2 1 2
OPEN POLES
PLACE Total Pts CONTESTANT   NM TIME PTS PAYOUT Acc Pts # Shows
1 36 GLENDA LEBLANC 22.520 19 $40.00 17 2
2 31 CONNIE THERIOT 22.954 17 $24.00 14 2
3 30 SAMANTHA DOHMANN 24.230 14 16 2
4 28 LESLIE ROMERO 22.372 20 $48.00 8 2
5 25 ASHLEY BROUSSARD 22.907 18 $32.00 7 2
6/7 23 LINDA ROMERO 24.501 13 10 2
6/7 23 ASHLYN DUHON 24.514 12 11 2
8 20 KENSON VERRET 23.353 16 $16.00 4 2
9 19 BRITTANY HEBERT 32.924 4 15 2
10 17 KAYLEE WOODARD 28.279 8 9 2
11/12 15 ASHLEY DEMETTE 24.041 15 0 1
11/12 15 MELANIE RICHARD 26.959 9 6 2
13 13 CHAZ MATURIN 99.999 0 13 2
14 11 DUSTIN ANGELLE 24.596 11 0 2
15 10 JENNA SOIREZ 25.114 10 0 1
16 8 RACHEL FALCON 31.166 5 3 2
17 7 HANNAH MILTON 28.396 7 0 1
18 6 AMY CLARE BELLARD 29.506 6 0 1
19 3 BRITTANY DEMETTE 49.105 3 0 2
20 0 BETHANY EDLER 99.999 0 0 1
13 & UNDER POLES
PLACE Total Pts CONTESTANT   NM TIME PTS PAYOUT Acc Pts # Shows
1/2 34 ANGELIQUE SELLERS 21.220 18 $23.00 16 2
1/2 34 EMILY ARCENEAUX 22.313 17 $19.00 17 2
3 29 KAYLEE WOODARD 25.358 15 $11.00 14 2
4 25 SKY ACOSTA 25.622 13 12 2
5 24 SYDNEY DOHMANN 25.506 14 $8.00 10 2
6 22 LINDSEY RICHARD 27.333 11 11 2
7/8 20 MATT LELEUX 30.040 7 13 2
7/8 20 LOGAN MELANCON 31.535 5 15 2
9 17 JENNIFER BROUSSARD 29.730 9 8 2
10 16 COURTNEY FITCH 24.365 16 $15.00 0 1
11/12 12 KERRIGAN FITCH 26.799 12 0 2
11/12 12 MADISON BERARD 33.801 3 9 2
13/14 11 HANNAH MILTON 30.494 6 5 2
13/14 11 SHAWN GUILLOT 33.779 4 7 2
15 10 SARAH BROUSSARD 27.857 10 0 2
16 8 CAROLINE BELLARD 29.863 8 0 1
17 6 TY LELEUX SCRATCH 0 6 1