Back to Schedule Page
4/7/2006 Cleburne Indoor Arena
Youth 24 entries
Division Place Name Member? Points Time    
1D 1 RiLeigh Harper Yes/NPH 0 15.786
2 Taylor Simpson Yes 6 15.831
3 Kyle Brown No 15.972
4 RiLeigh Harper Yes/PH 5 15.999
5 Cheyenne Davis Yes 4 16.100
6 Kali Linville Yes 3 16.213
7 Mikala McDonald Yes/NPH 0 16.234
8 Katie Davis Yes 2 16.295
9 Mikala McDonald Yes/PH 1 16.469
10 Kristin Clemens Yes 0 16.495
11 Marti Lail Yes 0 16.629
12 Paige McMahan Yes 0 16.715
13 Karisma Castillo Yes 0 16.747
2D 1 Robin Lambert Yes 6 17.156
2 BreAnna Walker Yes 5 17.175
3 Tessa Ruberg Yes 4 17.216
4 Jamie Bransom Yes 3 17.371
3D 1 Katelyn Glass Yes 6 17.965
2 Kyndell Kaufman Yes 5 18.483
No Times 1 Haylie Guthrie Yes 0 15.092+
2 Kathryn Rodgers Yes 0 16.360+
3 Carley Hill No 16.764+
4 Elizabeth Parker Yes 0 17.625+
5 Jocelyn Galland No NT
Open
Division Place Name Member? Points Time    
1D 1 Haley Thorne Yes/PH 6 14.955
2 Lisa Welling No 15.163
3 Christie Anz No 15.313
4 Sheryl Dugan Yes 5 15.417
5 Haylie Guthrie Yes 4 15.423
6 Zachary Thompson Yes 3 15.438
7 Kelly Whitehead Yes 2 15.449
2D 1 Lani Rust Yes/NPH 0 15.524
2 Mary Lemke Yes 6 15.533
3 Debbie Holderby Yes 5 15.539
4 Wanda Jetton Yes 4 15.541
5 Amy Giesen Yes 3 15.588
6 Callee Welling No 15.590
7 Marla Thorne Yes/PH 2 15.613
8 Mel Parker Yes 1 15.655
9 Sherry Sugg No 15.664
10 Karen Holmes Yes 0 15.674
11 Leslie Edens No 15.691
12 Tracy Henderson Yes 0 15.706
13 Melissa Raschbaum Yes 0 15.880
14 Whitney Jacobs No 15.911
15 Tiff Webb No 15.928
16 Karen Davis Yes 0 15.945
3D 1 Becky Southard Yes 6 16.020
2 Jody Dodson No 16.040
3 Tessa Ruberg Yes 5 16.046
4 Lindsay Connell Yes 4 16.052
5 Sherry Sugg No 16.053
6 Kay Hardin Yes/NPH 0 16.113
7 Andi Lail Yes/PH 3 16.137
8 Mikala McDonald Yes 2 16.171
9 Zachary Thompson Yes/NPH 0 16.175
10 Christine Anderson No 16.256
11 Lani Rust Yes/PH 1 16.292
12 Heather Dobson No 16.382
13 Jackie Davenport Yes 0 16.401
14 Gary Glass Yes 0 16.407
15 Andi Lail Yes/NPH 0 16.436
4D 1 Tommy Allday No 16.525
2 Haley Thorne Yes/NPH 0 16.584
3 Ashley Perkins Yes/NPH 0 16.592
4 Kay Goforth No 16.644
5 Megan Duncan No 16.704
6 Vickie Hart Yes 6 16.739
7 Amy Giesen Yes/NPH 0 16.791
8 Jeri Elliott Yes/NPH 0 16.802
9 Katelyn Glass Yes 5 16.825
10 Kora Weaver Yes 4 16.846
11 Glenda Thompson Yes/NPH 0 16.874
12 Marla Thorne Yes/NPH 0 17.003
13 Sherri Blair No 0 17.057
14 Amber Thompson Yes 3 17.071
15 Leslie Delp Yes 2 17.103
16 Wanda Jetton Yes/NPH 0 17.492
17 Tommy Allday No 17.516
18 Renee Douglas Yes 1 17.524
19 Jamie Bransom Yes 0 17.839
20 Amy Lee Fecht No 17.864
21 Robin Lambert Yes 0 18.238
No Times 1 Janet Seals Yes 0 16.286+
2 Ashley Perkins Yes/PH 0 15.526+
3 Carley Hill No 16.460+
4 Jocelyn Galland No NT
5 Zachary Thompson Yes/NPH 0 15.779+
6 Megan Stanley Yes 0 16.515+
7 Tae markgraf Yes 0 15.823+
8 Jeri Elliott Yes/PH 0 15.857+
9 Shelly McQuarie Yes 0 21.303+
10 Kathy Hunt No 16.129+
11 Kay Hardin Yes/PH 0 16.342+
12 Glenda Thompson Yes/PH 0 15.966+
13 Cassie Tomerlin No 15.543+
14 Tito Nelson Yes 0 15.542+
15 RiLeigh Harper Yes/PH 0 15.678+
16 Kathy Hunt No 16.045+
17 RiLeigh Harper Yes/NPH 0 15.747+
4/9/2006 Diamond W Arena
Youth 21  entries
Division Place Name Member? Points Time  
1D 1 Haylie Guthrie Yes 6 16.024
2 Kali Linville Yes 5 16.808
3 RiLeigh Harper Yes/PH 4 16.818
4 RiLeigh Harper Yes/NPH 0 16.87
2D 1 Paige McMahan Yes 6 17.147
2 Elizabeth Parker Yes 5 17.596
3 Katie Davis Yes 4 17.78
4 Kathryn Rodgers Yes 3 17.927
5 Mikala McDonald Yes 2 17.95
3D 1 Marti Lail Yes 6 18.011
2 Tessa Ruberg Yes 5 18.122
3 Heidi Ruberg Yes 4 18.293
4 Katelyn Glass Yes 3 18.395
5 Kristin Clemens Yes 2 18.543
6 Jamie Bransom Yes 1 18.692
7 Robin Lambert Yes 0 18.81
8 Karisma Castillo Yes 0 19.477
9 Lindsay Miller No 19.614
10 BreAnna Walker Yes 0 20.768
No Times 1 Cheyenne Davis Yes 0 19.983
2 Kyndell Kaufman Yes 0 21.452
Open
Division Place Name Member? Points Time  
1D 1 Haley Thorne Yes/PH 6 15.953
2 Casey Lindsey No 16.074
3 Sheryl Dugan Yes 5 16.096
4 Haylie Guthrie Yes 4 16.121
5 Debra Cooper No 16.154
6 Marla Thorne Yes/PH 3 16.206
7 Cindy Smack No 16.207
8 Jackie Davenport Yes/PH 2 16.292
9 Kelly Whitehead Yes/NPH 0 16.323
10 Kim Ferguson No 16.341
11 Zachary Thompson Yes/PH 1 16.401
12 Sharon Roberts No 16.402
13 Mary Lemke Yes 0 16.425
14 Tibba Smith No 16.437
2D 1 Christy Paskett No 16.523
2 Mandy Pack No 16.542
3 Kathy Muehlen No 16.559
4 Amy Giesen Yes/NPH 0 16.579
5 Virginia Young No 16.583
6 Mandy Pack No 16.639
7 Ashley Perkins Yes/PH 6 16.645
8 Shannon Stevenson No 16.665
9 Tito Nelson Yes 5 16.672
10 RiLeigh Harper Yes/NPH 0 16.71
11 Mary Walker No 16.717
12 Kelly Whitehead Yes/PH 4 16.732
13 Jeri Elliott Yes 3 16.739
14 Renee Douglas Yes 2 16.744
15 Kaylee Volz No 16.767
16 Mindy Young Yes 1 16.807
17 Laura Rodgers Yes/PH 0 16.818
18 Shelly McQuarie Yes 0 16.821
19 Marla Thorne Yes/NPH 0 16.842
20 Gary Glass yes 0 16.86
21 Robert Rodriquez No 16.861
22 Lindsey Connell Yes 0 16.927
23 Karen Holmes Yes 0 16.937
3D 1 Becky Southard Yes 6 16.959
2 Rachel Logan Yes 5 16.981
3 Becky McGee No 17.065
4 Shelby Smith No 17.069
5 Heidi Ruberg Yes 4 17.125
6 Kora Weaver Yes 3 17.165
7 Lynn Everett No 17.169
8 Amy Giesen Yes/PH 2 17.183
9 Leslie Delp Yes 1 17.201
10 Kay Hardin Yes 0 17.233
11 Debbie Holderby yes 0 17.244
12 Karen Davis Yes 0 17.248
13 Haley Thorne Yes/NPH 0 17.249
14 Bailey Stevenson No 17.249
15 Virginia Young No 17.278
16 Vickie Wright No 17.286
17 Laura Rodgers Yes/NPH 0 17.299
18 Tracy Henderson Yes 0 17.357
4D 1 Glenda Thompson Yes/PH 6 17.49
2 Tessa Ruberg Yes 5 17.491
3 Ashley Perkins Yes/NPH 0 17.518
4 Andi Lail Yes/PH 4 17.558
5 Janet Seals Yes 3 17.643
6 Vickie Hart Yes 2 17.648
7 Andi Lail Yes/NPH 0 17.862
8 Jackie Davenport Yes/NPH 0 17.885
9 Kalee Volz No 17.946
10 Katelyn Glass Yes 1 17.955
11 Zachary Thompson Yes/NPH 0 17.989
12 Angela Knight Yes 0 18.222
13 Mikala McDonald Yes 0 18.294
14 Amy Lee Fecht No 18.788
15 Jamie Bransom Yes 0 18.966
16 Lindsey miller No 19.128
17 Haley Thorne Yes/NPH 0 19.228
18 Lindsey Miller No 19.995
No times 1 Priscilla Estes No 16.524+
2 RiLeigh Harper Yes/PH 0 16.609+
3 Zachary Thompson Yes/NPH 0 17.356+
4 Glenda Thompson Yes/NPH 0 17.461+
5 Dawn Coleman Yes 0 17.506+
6 Jyl Poteet Yes 0 19.519+
7 Susie Mitchell yes 0 NT
8 Pat Bridges Yes 0 NT