Poles 4D
Place M/NM Name Draw # Time Payout
1D
1 M Lexi Smith 41 20.948 $61.50
2 M Cheyenne Boles 22 21.161 $46.13
3 M Kenni Everett 10 21.314 $30.75
4 M Kendall Sharp 2 21.641 $15.37
5 M Kailey Byrd 25 21.729
2D
6 M Taylor Langdon 17 21.966 $61.50
7 M Pam Varnado 37 22.576 $46.13
8 M Tammy Zimmers 46 22.702 $30.75
9 M Danita Ford 15 22.781 $15.37
10 M Wanda Hightower 33 22.786
11 M Hope Shelton 16 22.795
12 M Tammy Zimmers 24 22.816
3D
13 M Tanner Boles 29 22.969 $66.62
14 M Maggie Watlington 4 23.886 $51.25
15 M Tammy Zimmers 5 23.933 $35.37
4D
16 M Tanner Boles 50 24.25 $61.50
17 M Kennedy Parker 18 24.581 $46.13
18 M Skyllar Richter 47 24.828 $30.75
19 M Natalie-Rose Steinkamp 34 24.946 $15.37
20 M Kasey Watson 13 25.154
21 M Kimberly Armstrong 23 25.469
22 M Tanner Boles 8 26.846
23 M Kalie Vaughn 6 29.128
24 M Tierra Walker 9 30.55
25 M Brittany Kile 26 36.129
26 M Kim Zimmers 1 NT
27 M Sassy Ashilintubbi 3 NT
28 M Jami Whatley 7 NT
29 M Olivia Norton 11 NT
30 M Karley Bradbury 12 NT
31 M Terri Boswell 14 NT
32 M Alex Kennair 19 NT
33 M Whitlee Reed 20 NT
34 M Mollie Watlington 21 NT
35 M Autumn Walker 27 NT
36 M Jackie Holomon 28 NT
37 M Katy Gilbreath 30 NT
38 M Katie Crews 31 NT
39 M Shay Mullins 32 NT
40 M Kendall Sharp 42 NT
41 M Ashley Surman 49 NT
Open
Place M/NM Name Draw # Time Payout
1D
1 M Raelee Self 6 15.555 $137.55
2 M Kailey Byrd 91 15.584 $108.08
3 M  Danita Ford 76 15.659 $88.42
4 NM James Commander 2 15.738 $68.78
5 M Kacey Phillips 30 15.843 $44.21
6 NM Andrea Flint 115 15.843 $44.21
7 M Pam Varnado 121 15.85
8 M Brooke Martin 93 15.86
9 M Nikki Sorrels 130 15.913
10 M Kennedy Parker 62 15.926
11 M Ashley Surman 100 15.932
12 M Mollie Watlington 101 15.976
13 M Rachel Tolar 89 16.013
14 M Danita Ford 42 16.019
15 M Carly Wall 45 16.047
16 M Brooke Martin 71 16.052
2D
17 NM Jessie Wyatt 106 16.066 $137.55
18 M Lexi Smith 67 16.075 $108.08
19 M Morgan Wood 111 16.078 $88.42
20 M Katy Gilbreath 60 16.091 $68.78
21 M Kendall Sharp 22 16.11 $49.12
22 M Alan Crowley 35 16.112 $39.30
23 M Pam Varnado 73 16.121
24 M Donna Kile 13 16.154
25 M Logan Carter 123 16.156
26 M Renee Jetton 18 16.157
27 M Jackie Holomon 98 16.177
28 M Raelee Self 23 16.178
29 M Logan Carter 104 16.182
30 M Taylor Langdon 47 16.209
31 M Krystin Johnson 21 16.224
32 M Kacey Phillips 58 16.29
33 M Whitlee Reed 54 16.305
34 M Nicole McGuire 11 16.308
35 M Kendall Sharp 88 16.333
36 M Christine Cotty 125 16.341
37 M Lexi Smith 107 16.366
38 M Hope Shelton 41 16.38
39 M Kristi Lindley 79 16.4
40 NM Shanda Hanshew 69 16.448
41 M Kalie Vaughn 97 16.454
42 M Kenni Everett 38 16.486
43 M Linsey Zanca 126 16.486
44 NM Geoffrey Litton 117 16.542
45 M Autumn Walker 82 16.552
3D
46 M Kimberly Crowley 25 16.566 $122.81
47 M Dana Pace 57 16.566 $122.81
48 M Renee Jetton 46 16.578 $88.42
49 M Tammy Zimmers 116 16.601 $68.78
50 M Cheyenne Boles 129 16.67 $49.12
51 M Olivia Norton 32 16.681 $39.30
52 M Melinda Gatewood 1 16.682
53 M Wanda Hightower 86 16.687
54 M Taylor Langdon 5 16.765
55 M Suzie Dickard 33 16.769
56 M Cheyenne Boles 63 16.789
57 NM Stephanie Smith 26 16.795
58 M Mallori Hardaway 94 16.8
59 M Pam Varnado 48 16.803
60 M Jolee Null 109 16.839
61 M Melinda Gatewood 28 16.872
62 M Kalie Vaughn 43 16.894
63 M Alex Kennair 75 16.896
64 M Danita Ford 120 16.984
65 M Karley Bradbury 31 16.999
66 M Lawson Kile 20 17.05
67 M Angela Lamb 74 17.052
68 M Sandy Dunham 119 17.071
69 NM Clay Brazzel 110 17.087
70 M Tanner Boles 24 17.118
71 M Tammy Zimmers 96 17.123
72 M Alan Crowley 7 17.142
73 M Lauranne Carter 108 17.15
74 M KaylaTolar 85 17.153
75 M Billie Ruth Hankins 61 17.154
76 M Kennedy Parker 92 17.181
77 M Tammy Zimmers 77 17.196
78 M Gwen Sharp 64 17.198
79 M Kennedy Parker 40 17.199
80 M Kaitlyn Hardaway 90 17.211
81 M Kim Zimmers 34 17.224
82 M Makayla Mewborn 55 17.238
83 M Mary Carter 112 17.239
84 M Kim Zimmers 49 17.287
85 NM Martha Rutledge 114 17.29
86 M Katie Holley 124 17.308
87 M Lindsie Andoe 16 17.312
88 M Kimberly Crowley 8 17.343
89 M Tammy Zimmers 51 17.353
90 M Kurston Smith 83 17.395
91 M Katie Crews 50 17.403
92 M Teri Bosewell 10 17.496
4D
93 M Hope Shelton 17 17.58 $137.55
94 M Tammy Zimmers 39 17.594 $108.08
95 M Kevin Parker 81 17.86 $88.42
96 M Katie Holley 113 17.88 $68.78
97 NM Erin Jennings 103 17.892 $49.12
98 M Natalie-Rose Steinkamp 65 18.04 $39.30
99 NM Carrie Lake 59 18.112
100 M Melinda Gatewood 44 18.149
101 M Natalie-Rose Steinkamp 99 18.274
102 M Grace Crews 66 18.446
103 NM Jr Reichert 36 19.678
104 M Kasey Watson 15 19.775
105 NM Leslie Holder 9 20.065
106 M Sherry Belyeu 3 NT
107 M Jamie Whatley 4 NT
108 M Sharon Vaughn 12 NT
109 M Haleigh Alexander 14 NT
110 M Sandy Dunham 19 NT
111 M Sassy Ashilintubbi 27 NT
112 NM Chasity Boniol 29 NT
113 M Angela Lamb 37 NT
114 NM Larry Don Larson 52 NT
115 M Kolby Parker 53 NT
116 M Olivia Norton 56 NT
117 M Kim vaughn 68 NT
118 M Ashley Surman 70 NT
119 M Tanner Boles 72 NT
120 M LeeAnn Smith 78 NT
121 NM Whitney Wells 80 NT
122 M Skyllar Richter 84 NT
123 NM Shanda Hanshew 87 NT
124 NM Vicki Reinhardt 95 NT
125 M Wanda Hightower 102 NT
126 M Dina Reynolds 105 NT
127 M Dina Reynolds 118 NT
128 NM Erin Jennings 122 NT
129 NM Kaylin Fitzgerald 127 NT
130 M Kevin Parker 128 NT
131 NM Tori Boaze 131 NT
Youth
Place M/NM Name Draw # Time Payout
1D
1 M Raelee Self RO 15.555 $85.50
2 M Kailey Byrd RO 15.584 $64.13
3 M Ashley Surman RO 15.932 $42.75
4 M Mollie Watlington RO 15.976 $21.37
5 M Kristi Lindley 8 16.052
2D
6 M Lexi Smith RO 16.075 $85.50
7 M Morgan Wood 11 16.086 $64.13
8 M Kendall Sharp RO 16.11 $42.75
9 M Kennedy Parker 5 16.136 $21.37
10 M Logan Carter RO 16.156
11 M Raelee Self RO 16.178
12 M Logan Carter RO 16.182
13 M Taylor Langdon RO 16.209
14 M Shay Mullins 4 16.297
15 M Kendall Sharp RO 16.333
16 M Whitlee Reed 12 16.36
17 M Lexi Smith RO 16.366
18 M Kalie Vaughn RO 16.454
19 M Kennedy Parker 23 16.463
20 M Carly Wall RO 16.47
21 M Kenni Everett RO 16.486
3D
22 M Cheyenne Boles RO 16.67 $85.50
23 M Olivia Norton RO 16.681 $64.13
24 M Cheyenne Boles 3 16.758 $42.75
25 M Taylor Langdon RO 16.765 $21.37
26 M Mallori Hardaway RO 16.8
27 M Jolee Null RO 16.839
28 M Kalie Vaughn RO 16.894
29 M Karley Bradbury RO 16.999
30 M Kolby Parker RO 17.121
31 M Lauranne Carter RO 17.15
32 M Tanner Boles 10 17.175
33 M Kennedy Parker RO 17.181
34 M Kennedy Parker RO 17.199
35 M Kaitlyn Hardaway RO 17.211
36 M Makayla Mewborn RO 17.238
37 M Kurston Smith 6 17.267
38 M Katie Holley 14 17.268
39 M Katie Holley RO 17.308
40 M Tanner Boles 22 17.342
41 M Katie Crews RO 17.403
42 M Grace Crews 16 17.414
43 M Natalie-Rose Steinkamp 2 17.507
4D
44 M Hope Shelton RO 17.58 $85.50
45 M Skyllar Richter 1 17.757 $64.13
46 M Maggie Watlington RO 17.818 $42.75
47 M Natalie-Rose Steinkamp 21 17.824 $21.37
48 M Shay Mullins 13 18.025
49 M Kasey Watson 7 19.239
50 NM Tori Boaze 18 19.865
51 M Kim Vaughn 9 NT
52 M Kaylyn Fitzgerald 17 NT
53 M Haleigh Alexander RO NT
54 M Kim Vaughn RO NT
55 M Kolby Parker RO NT
56 M Olivia Norton RO NT
57 M Sassy Ashilintubbi RO NT
40 & Over
Place M/NM Name Draw # Time Payout
1D
1 M Danita Ford RO 15.659 $46.88
2 M Pam Varnado RO 15.85 $28.12
3 M Danita Ford RO 16.019 $18.75
4 M Alan Crowley RO 16.112
5 M Pam Varnado RO 16.121
2D
6 M Jackie Holomon RO 16.177 $56.25
7 M Kimberly Crowley RO 16.566 $37.49
3D
8 M Melinda Gatewood RO 16.682 $46.88
9 M Wanda Hightower RO 16.687 $28.12
10 M Pam Varnado RO 16.803 $18.75
11 M Melinda Gatewood RO 16.872
12 M Lawson Kile RO 17.05
13 M Sandy Dunham RO 17.071
14 M Billie Ruth Hankins RO 17.154
15 M Gwen Sharp RO 17.198
16 M Mary Carter RO 17.239
17 M Tammy Zimmers 2 17.488
4D
18 NM Carrie Lake RO 18.112 $46.88
19 M Melinda Gatewood RO 18.149 $28.12
20 M Christy Mullins 3 18.222 $18.75
21 M Billie Ruth Hankins 1 18.865
22 M Tammy Zimmers 6 19.046
23 M Sandy Dunham RO NT
24 M Sharon Vaughn RO NT
25 M Wanda Hightower RO NT