Poles 4D
Place M/NM Name Draw # Time Payout
1D
1 M Jami Whatley 27 20.964 $75.00
2 M Kailey Byrd 33 21.255 $56.25
3 NM Barbara Burns 28 21.336 $37.50
4 M Lexi Smith 46 21.34 $18.75
5 M Taylor Langdon 45 21.568
6 M Chelsey Culpepper 13 21.649
7 M Shelby Crittenden 37 21.766
2D
8 M Kendall Sharp 42 21.982 $75.00
9 M Cassie Ford 3 22.1 $56.25
10 M Whitlee Reed 36 22.122 $37.50
11 M Kaitlyn Hardaway 11 22.21 $18.75
12 M Tammy Zimmers 47 22.226
13 M Katie Crews 40 22.613
14 M Hope Shelton 2 22.819
15 NM Blake Wilkins 35 22.856
16 M Danita Ford 6 22.896
17 M Wanda Hightower 20 22.915
3D
18 M Lisa Bussey 15 22.976 $75.00
19 M Misty Roberts 24 23.356 $56.25
20 M Amanda Yates 21 23.487 $37.50
21 NM Leeann Gustin 18 23.613 $18.75
22 M Kennedy Parker 17 23.647
23 M Natalie-Rose Steinkamp 49 23.658
24 M Tammy Zimmers 19 23.738
4D
25 M Sarah Blue 23 23.965 $75.00
26 M Kalie Vaughn 41 24.108 $56.25
27 M Ashley Surman 30 24.274 $37.50
28 NM Lauren Daniel 43 24.473 $18.75
29 M Victoria Stroud 7 24.518
30 M Kim Zimmers 34 24.805
31 M Ashley Surman 50 25.303
32 NM Laine Holeman 10 31.075
33 M Brittany Kile 22 31.413
34 M Taylor Langdon 1 NT
35 M Kendall Sharp 4 NT
36 M Maggie Watlington 5 NT
37 M Kenni Everett 8 NT
38 M Sandy Dunham 9 NT
39 M Haliegh Alexander 12 NT
40 M Mallori Hardaway 14 NT
41 M Sophie Tibiletti 16 NT
42 M Cheyenne Boles 25 NT
43 M Alex Kennair 26 NT
44 M Pam Varnado 29 NT
45 M Tammy Zimmers 31 NT
46 M Tanner Boles 32 NT
47 M Danita Ford 38 NT
48 M Shay Mullins 39 NT
49 M Mollie Watlington 44 NT
50 M Kimberly Tynan 48 NT
Open
Place M/NM Name Draw # Time Payout
1D
1 M Shelby Crittenden 84 15.521 $156.98
2 M Nicole McGuire 22 15.53 $120.75
3 M Kailey Byrd 86 15.607 $90.56
4 M Raelee Self 90 15.751 $72.45
5 M Kristi Lindley 83 15.891 $60.38
6 M Shelly Gish 124 15.914 $54.33
7 NM Kayleigh Plaschke 40 15.941 $48.30
8 M Alan Crowley 3 15.958
9 M Cheyenne Boles 91 15.961
10 M Raelee Self 110 15.964
11 M Katy Gilbreath 14 16.014
2D
12 M Mollie Watlington 61 16.04 $156.98
13 NM Barbara Burns 87 16.041 $120.75
14 M Ashley Surman 95 16.059 $90.56
15 M Pam Varnado 74 16.064 $72.45
16 M Nikki Sorrels 60 16.096 $57.35
17 M Kimberly Tynan 123 16.096 $57.35
18 M Shelly Gish 136 16.12 $48.30
19 M Morgan Wood 126 16.157
20 M Brooke Martin 153 16.189
21 M Lexi Smith 51 16.192
22 M Brooke Martin 139 16.203
23 M Mallori Hardaway 21 16.207
24 M Renee Jetton 1 16.211
25 M Kendall Sharp 63 16.256
26 M Misty Roberts 65 16.301
27 M Hope Shelton 33 16.305
28 NM Jessica Shaffer 119 16.314
29 NM Amy Tuttle 9 16.334
30 M Lisa Bussey 27 16.334
31 M Pam Varnado 113 16.353
32 M Jolee Null 132 16.356
33 M Donna Kile 49 16.363
34 M Amanda Yates 2 16.365
35 M Kimberly Crowley 29 16.367
36 M Donna Kile 82 16.371
37 NM Stephanie Smith 36 16.376
38 M Taylor Langdon 13 16.377
39 M Whitlee Reed 94 16.409
40 M Angela Lamb 88 16.421
41 M Angela Lamb 59 16.428
42 M Booke May 134 16.458
43 M Chelsey Culpepper 18 16.473
44 M Mollie Watlington 107 16.476
45 NM Eryn Brown 148 16.481
3D
46 NM Martha Rutledge 50 16.535 $156.98
47 NM James Commander 54 16.538 $120.75
48 NM Leslie Jennings 141 16.545 $90.56
49 NM Lauren Roach 89 16.548 $72.45
50 M Kenni Everett 81 16.58 $60.38
51 NM Andrea Flint 149 16.609 $54.33
52 M Kennedy Parker 53 16.622 $48.30
53 M Shelby Crittenden 118 16.642
54 M Christine Cotty 145 16.652
55 M Lexi Smith 160 16.687
56 M Sandy Dunham 32 16.7
57 M Billie Ruth Hankins 62 16.719
58 NM Larry Don Larson 96 16.723
59 M Katie Holley 152 16.824
60 M Melinda Gatewood 47 16.828
61 M Tammy Zimmers 103 16.835
62 M Katie Holley 135 16.879
63 NM Amy Tuttle 28 16.882
64 NM Clay Brazzel 72 16.886
65 M Kaitlyn Hardaway 17 16.922
66 NM Erin Jennings 142 16.929
67 M Renee Jetton 23 16.93
68 M Sarah Blue 56 16.95
69 NM Paulette Wright 133 16.953
70 M Carly Wall 105 16.983
71 M Kennedy Parker 93 16.988
72 M Tanner Boles 117 17.013
73 M Haleigh Alexander 38 17.086
74 M Lauranne Carter 43 17.109
75 NM Leeann Gustin 76 17.131
76 M Melinda Gatewood 64 17.186
77 NM Karen Worthington 129 17.212
78 M Kayla Tolar 69 17.224
79 NM Geoffrey Litton 128 17.231
80 M Tammy Zimmers 92 17.282
81 NM Eryn Brown 155 17.296
82 M Pam Varnado 159 17.296
83 M Lawson Kile 57 17.313
84 M Natalie-Rose Steinkamp 146 17.323
85 M Wanda Hightower 66 17.326
86 M Kim Zimmers 99 17.342
87 M Katie Crews 114 17.358
88 M Skylarr Richter 161 17.376
89 M Hope Shelton 16 17.393
90 M Tammy Zimmers 55 17.393
91 M Kolby Parker 112 17.433
92 M Grace Crews 104 17.488
93 M Tammy Zimmers 121 17.499
4D
94 M Natalie-Rose Steinkamp 120 17.522 $156.98
95 NM Blake Wilkins 106 17.525 $120.75
96 M Gwen Sharp 158 17.638 $90.56
97 M Victoria Stroud 10 17.646 $72.45
98 M Sherry Belyeu 8 17.65 $60.38
99 M Nancy White 58 17.738 $54.33
100 M Ashley Surman 122 17.739 $48.30
101 M Angie Lewis 108 17.773
102 M Tammy Zimmers 75 17.776
103 M Holly Hasty 31 17.806
104 M Taylor Langdon 41 18.042
105 M Brenda Johns 68 18.067
106 NM Laine Holeman 73 18.099
107 M Mary Carter 35 18.219
108 M Kurston Smith 71 18.283
109 M Kristi Lindley 48 18.409
110 M Lisa Bussey 77 18.412
111 M Billie Ruth Hankins 147 18.727
112 NM Laine Holeman 34 18.779
113 NM Alison McDonald 39 18.84
114 NM Dorothy Clay 4 19.145
115 M Misty Stroud 15 19.335
116 M Amanda Yates 45 19.465
117 M Melinda Gatewood 98 19.574
118 M Chelsey Culpepper 44 20.321
119 M Kevin Parker 5 NT
120 M Holly Hasty 6 NT
121 M Kimberly Crowley 7 NT
122 M Virgina Hardaway 11 NT
123 NM Carol Harrington 12 NT
124 M Suzie Dickard 19 NT
125 M Sophie Tibiletti 20 NT
126 M Kennedy Parker 24 NT
127 M Carly Wall 25 NT
128 M Kenni Everett 26 NT
129 NM Bailey Holder 30 NT
130 NM Odell Comer 37 NT
131 NM Nancy White 42 NT
132 NM Barbara Burns 52 NT
133 M Tamie Yates 67 NT
134 M Tanner Boles 70 NT
135 NM James Commander 78 NT
136 M Rachel Tolar 79 NT
137 M Kim Zimmers 80 NT
138 NM Karen Bryson 85 NT
139 M Danita Ford 97 NT
140 NM Carla Loyd 100 NT
141 M Wanda Hightower 101 NT
142 M Jessie Lynn Miller 102 NT
143 NM Lauren Daniel 109 NT
144 M Penny Langston 111 NT
145 M Shelly Gish 115 NT
146 NM Kinley Wilkins 125 NT
147 NM Brenda Agnew 127 NT
148 M Abra Soape 130 NT
149 M Dina Reynolds 131 NT
150 M Katie Crews 137 NT
151 NM Terri Mason 138 NT
152 NM Shelby Fuller 140 NT
153 M Danita Ford 143 NT
154 NM Dena Coleman 144 NT
155 M Lindsey Zanca 150 NT
156 M Shelly Gish 151 NT
157 NM Leslie Jennings 154 NT
158 NM Brooke Oden 156 NT
159 M Kevin Parker 157 NT
160 M Kendall Sharp 116 NT
161 M Danita Ford 46 NT
Youth
Place M/NM Name Draw # Time Payout
1D
1 M Kailey Byrd RO 15.607 $88.50
2 M Raelee Self RO 15.751 $66.38
3 M Morgan Wood RO 15.833 $44.25
4 M Cheyenne Boles 11 15.892 $22.12
5 M Kristi Lindley 31 15.948
6 M Raelee Self RO 15.964
7 M Mollie Watlington RO 16.04
8 M Ashley Surman RO 16.059
9 M Kimberly Tynan RO 16.096
2D
10 M Lexi Smith RO 16.192 $88.50
11 M Mallori Hardaway RO 16.207 $66.38
12 M Kendall Sharp RO 16.256 $44.25
13 M Jolee Null RO 16.356 $22.12
14 M Taylor Langdon RO 16.377
15 M Whitlee Reed 13 16.451
16 M Mollie Watlington RO 16.476
17 M Kenni Everett RO 16.58
3D
18 M Kennedy Parker RO 16.622 $88.50
19 M Lexi Smith RO 16.687 $66.38
20 M Cheyenne Boles 46 16.707 $44.25
21 NM Shelby Fuller 17 16.771 $22.12
22 M Kalie Vaughn 47 16.816
23 M Katie Holley RO 16.824
24 M Kennedy Parker 7 16.838
25 M Katie Holley RO 16.879
26 M Tanner Boles 18 16.917
27 M Kaitlyn Hardaway RO 16.922
28 M Kalie Vaughn 5 16.973
29 M Kennedy Parker RO 16.988
30 M Natalie-Rose Steinkamp 15 17.077
31 M Haleigh Alexander RO 17.086
32 M Lauranne Carter RO 17.109
33 M Skyllar Richter 19 17.232
34 M Grace Crews 8 17.284
35 NM Leeann Gustin 16 17.284
36 M Maggie Watlington RO 17.335
37 M Katie Crews RO 17.358
38 M Hope Shelton RO 17.393
39 M Kolby Parker RO 17.433
40 M Natalie-Rose Steinkamp 36 17.465
4D
41 M Shay Mullins 14 17.64 $88.50
42 M Kurston Smith 3 17.895 $66.38
43 NM Laine Holeman RO 18.099 $44.25
44 M Shay Mullins 4 18.106 $22.12
45 NM Laine Holeman RO 18.779
46 M Victoria Stroud 2 23.484
47 M Kristi Lindley 1 NT
48 M Sarah Blue 10 NT
49 M Amanda Yates 12 NT
50 M Victoria Stroud 28 NT
51 M Skyllar Richter 40 NT
52 M Kim Vaughn 48 NT
53 M Carly Wall RO NT
54 M Kendall Sharp RO NT
55 M Kenni Everett RO NT
56 M Taylor Langdon RO NT
57 M Sophie Tibiletti RO NT
58 NM Lauren Daniel 9 scratch
59 M Kim Vaughn 6 NT
40 & Over
Place M/NM Name Draw # Time Payout
1D
1 M Alan Crowley RO 15.958 $43.13
2 M Pam Varnado RO 16.064 $25.87
3 M Pam Varnado RO 16.353 $17.25
4 M Kimberly Crowley RO 16.367
2D
5 M Billie Ruth Hankins RO 16.719 $51.75
6 M Wanda Hightower 2 16.744 $34.49
3D
7 M Melinda Gatewood RO 17.186 $43.13
8 M Pam Varnado RO 17.296 $25.87
9 M Lawson Kile RO 17.313 $17.25
10 M Wanda Hightower RO 17.326
11 M Gwen Sharp RO 17.638
12 M Tammy Zimmers 1 17.844
4D
13 M Tammy Zimmers 10 18.009 $43.13
14 M Brenda Johns RO 18.067 $25.87
15 M Mary Carter RO 18.219 $17.25
16 M Billie Ruth Hankins RO 18.727
17 M Melinda Gatewood RO 19.574
18 M Christy Mullins 3 NT
19 M Danita Ford RO NT
20 M Danita Ford RO NT
21 M Melinda Gatewood RO NT
22 M Sandy Dunham RO NT
23 M Carol Harrington RO NT