Poles 4D
Place M/NM Name Draw # Time Payout
1D
1 M Kenni Everett 14 20.907 $75.00
2 M Pam Varnado 36 21.237 $56.25
3 M Taylor Langdon 32 21.338 $37.50
4 M Shelby Crittenden 22 21.516 $18.75
5 M Cheyenne Boles 23 21.563
6 NM Khakie Holland 31 21.626
7 NM Georganne McClain 35 21.754
8 NM Ronni Ward 8 21.881
2D
9 M Raelee Self 50 22.044 $75.00
10 NM James Commander 17 22.069 $56.25
11 M Kendall Sharp 7 22.09 $37.50
12 M Lexi Smith 37 22.256 $18.75
13 M Danita Ford 15 22.274
14 M Morgan Wood 34 22.274
15 NM Shelby Fuller 38 22.284
16 M Kendall Sharp 43 22.529
17 M Tammy Zimmers 25 22.599
18 M Kalie Vaughn 20 22.793
19 M Natalie-Rose Steinkamp 48 22.842
20 M Mollie Watlington 2 22.884
3D
21 M Kailey Byrd 4 23.032 $75.00
22 M Tanner Boles 10 23.062 $56.25
23 M Maggie Watlington 26 23.071 $37.50
24 M Ashley Surman 45 23.522 $18.75
25 M Kennedy Parker 21 23.542
26 M Shay Mullins 47 23.857
4D
27 M Skyllar Richter 46 24.025 $75.00
28 M Misty Roberts 24 24.17 $56.25
29 M Tammy Zimmers 12 24.353 $37.50
30 M Pam Varnado 11 24.775 $18.75
31 M Amanda Yates 41 24.967
32 M Brittany Kile 19 26.353
33 M Tammy Zimmers 42 27.282
34 NM Amanda Surman 39 29.268
35 M Teri Boswell 13 31.528
36 M Austin Boswell 1 42.711
37 M Shelby Boswell 9 67.532
38 M Sarah Blue 3 NT
39 M Wanda Hightower 5 NT
40 M Lisa Bussey 6 NT
41 M Lexi Smith 16 NT
42 M Cassie Ford 18 NT
43 M Kasey Watson 27 NT
44 NM Lauren Daniel 28 NT
45 NM Aimi Kappelman 29 NT
46 NM Payton Evans 30 NT
47 M Jami Whatley 33 NT
48 M Ashley Surman 40 NT
49 NM Khakie Holland 44 NT
50 M Lexi Smith 49 NT
Open
Place M/NM Name Draw # Time Payout
1D
1 M Nicole McGuire 32 15.492 $128.10
2 M Raelee Self 122 15.547 $100.65
3 M Danita Ford 73 15.581 $82.35
4 NM Leslie Jennings 82 15.782 $64.05
5 M Kennedy Parker 28 15.807 $45.75
6 NM Ronni Ward 2 15.922 $36.60
7 M Morgan Wood 101 15.953
8 NM Lauren Daniel 66 15.957
9 M Danita Ford 34 15.974
2D
10 M Kennedy Parker 43 15.998 $128.10
11 NM Leslie Jennings 47 16.02 $100.65
12 M Taylor Langdon 7 16.03 $82.35
13 M Lexi Smith 92 16.047 $64.05
14 M Pam Varnado 87 16.069 $45.75
15 NM Aimi Kappleman 74 16.078 $36.60
16 NM Dena Coleman 35 16.096
17 M Shelby Crittenden 96 16.123
18 M Cheyenne Boles 42 16.131
19 NM Jody Nelson-Dorman 121 16.159
20 NM Billie Jean Kay 12 16.173
21 M Sandy Dunham 107 16.215
22 NM Billie Jean Kay 36 16.254
23 M Morgan Wood 69 16.312
24 M Katy Gilbreath 1 16.318
25 M Cassie Ford 44 16.345
26 NM Chasady Boniol 49 16.36
27 NM Shelby Fuller 75 16.377
28 M Jolee Null 115 16.377
29 M Renee Jetton 22 16.392
30 M Kevin Parker 68 16.423
31 M Angela Lamb 89 16.433
32 M Mollie Watlington 86 16.459
33 M Carly Wall 21 16.484
3D
34 M Kenni Everett 45 16.518 $128.10
35 M Brenda Agnew 39 16.521 $100.65
36 M Raelee Self 105 16.592 $82.35
37 M Taylor Langdon 48 16.609 $64.05
38 M Alan Crowley 13 16.626 $45.75
39 M Angela Lamb 100 16.65 $36.60
40 NM Jody Nelson-Dorman 112 16.656
41 NM Jody Nelson-Dorman 99 16.702
42 M Nancy White 14 16.703
43 M Lisa Bussey 17 16.705
44 M Tammy Zimmers 98 16.716
45 NM Georganne McClain 70 16.721
46 M Kalie Vaughn 58 16.722
47 M Kimberly Crowley 37 16.727
48 M Kennedy Parker 71 16.858
49 M Katie Holley 24 16.861
50 M Mallori Hardaway 118 16.867
51 M Wanda Hightower 51 16.874
52 M Olivia Norton 106 16.885
53 M Melinda Gatewood 29 16.93
54 M Kendall Sharp 81 16.973
55 M Melinda Gatewood 53 16.983
56 M Kolby Parker 11 16.986
57 NM Cooper Clintpn 80 16.989
58 M Pam Varnado 52 16.994
59 M Kristy Vaughn 26 17.026
60 M Tammy Zimmers 40 17.029
61 M Sherry Belyeu 16 17.09
62 M Samantha Anderson 108 17.175
63 M Rachel Tolar 59 17.198
64 M Tammy Zimmers 55 17.209
65 M Misty Roberts 64 17.224
66 M Skyllar Richter 90 17.254
67 M Mallori Hardaway 123 17.263
68 M Kim Vaughn 67 17.264
69 NM Shelby Gibbs 5 17.268
70 M Tamie Yates 103 17.311
71 M Jessie Lynn Miller 97 17.333
72 M Tanner Boles 62 17.334
73 M Amanda Yates 84 17.359
74 M Teri Boswell 10 17.388
75 M Natalie-Rose Steinkamp 95 17.395
76 M Natalie-Rose Steinkamp 111 17.424
77 M Kasey Watson 50 17.426
78 NM Rhonda Anderson 109 17.428
79 M Billie Ruth Hankins 76 17.451
4D
80 M Lisa Bussey 41 17.526 $128.10
81 M Lindsey Zanca 113 17.562 $100.65
82 M Lawson Kile 19 17.606 $82.35
83 M Tammy Zimmers 77 17.731 $64.05
84 M Brenda Johns 23 17.745 $45.75
85 M Mollie Watlington 46 17.805 $36.60
86 M Tammy Zimmers 15 17.822
87 NM Bailey Holder 25 17.849
88 M Kimberly Crowley 4 17.884
89 M Trey Hearod 72 17.957
90 NM Vickie Murray 27 17.988
91 M Kevin Parker 114 18.072
92 M Zach Shields 9 18.14
93 M Kelci Kennedy 116 18.187
94 M Ashley Surman 102 18.496
95 NM Amanda Surman 79 19.033
96 M Gwen Sharp 117 21.212
97 M Sharon Vaughn 8 22.448
98 M Kennedy Parker 3 NT
99 M Renee Jetton 6 NT
100 M Donna Kile 18 NT
101 NM James Commander 20 NT
102 M Trey Hearod 30 NT
103 M Kendall Sharp 31 NT
104 NM Ronni Ward 33 NT
105 M Nancy White 38 NT
106 M Kurston Smith 54 NT
107 M Gwen Sharp 56 NT
108 NM Penny Langston 57 NT
109 NM Khakie Holland 60 NT
110 M Kailey Byrd 61 NT
111 M Sarah Blue 63 NT
112 NM Payton Evans 65 NT
113 M Ashley Surman 85 NT
114 M Cheyenne Boles 88 NT
115 M Wanda Hightower 91 NT
116 M Angie Lewis 93 NT
117 NM Kim McCoy 94 NT
118 NM Jody Nelson-Dorman 104 NT
119 M Christine Cotty 110 NT
120 M Kalie Vaughn 78 NT
121 M Kurston Smith 83 scratch
122 M Kailtlyn Hardaway 119 NT
Youth
Place M/NM Name Draw # Time Payout
1D
1 M Raelee Self RO 15.547 $85.50
2 M Kennedy Parker RO 15.807 $64.13
3 M Cheyenne Boles 9 15.889 $42.75
4 NM Ronni Ward RO 15.922 $21.75
5 NM Lauren Daniel RO 15.957
6 M Kennedy Parker RO 15.998
7 M Taylor Langdon RO 16.03
2D
8 M Lexi Smith RO 16.047 $85.50
9 NM Aimi Kappleman 12 16.048 $64.13
10 M Morgan Wood RO 16.312 $42.75
11 M Cassie Ford RO 16.345 $21.75
12 NM Shelby Fuller RO 16.377
13 M Jolee Null RO 16.377
14 M Mollie Watlington RO 16.459
15 M Ashley Surman 5 16.481
16 M Carly Wall RO 16.484
17 M Kelci Kennedy 20 16.491
18 M Kenni Everett RO 16.518
3D
19 M Raelee Self RO 16.592 $85.50
20 M Taylor Langdon RO 16.609 $64.13
21 NM Georganne McClian RO 16.721 $42.75
22 M Kalie Vaughn RO 16.722 $21.75
23 M Amanda Yates 10 16.802
24 M Tanner Boles 13 16.842
25 M Kennedy Parker RO 16.858
26 M Katie Holley RO 16.861
27 M Mallori Hardaway RO 16.867
28 M Cheyenne Boles 31 16.871
29 M Skyllar Richter 14 16.874
30 M Olivia Norton RO 16.885
31 M Tanner Boles 18 16.901
32 M Kendall Sharp RO 16.973
33 M Kolby Parker RO 16.986
34 M Maggie Watlington RO 17.068
35 M Kim Vaughn RO 17.264
36 M Mallori Hardaway RO 17.363
37 M Kasey Watson RO 17.426
38 M Shay Mullins 37 17.497
4D
39 M Samantha Anderson 19 17.75 $85.50
40 M Mollie Watlington RO 17.805 $64.13
41 M Amanda Surman 7 18.704 $42.75
42 NM Jessica Soto 11 23.823 $21.75
43 NM Khakie Holland 1 NT
44 M Sarah Blue 2 NT
45 M Morgan Wood 3 NT
46 M MaKayla Rose 6 NT
47 NM Cooper Clinton 8 NT
48 M Kennedy Parker 15 NT
49 M Natalie-Rose Steinkamp 16 NT
50 M Shay Mullins 17 NT
51 M Natalie-Rose Steinkamp 32 NT
52 M Kailey Byrd RO NT
53 M Kendall Sharp RO NT
54 M Kalie Vaughn RO NT
55 NM Ronni Ward RO NT
56 M Kurston Smith 4 scratch
57 M Kurston Smith 36 scratch
40 & Over
Place M/NM Name Draw # Time Payout
1D
1 M Danita Ford RO 15.581 $39.38
2 M Danita Ford RO 15.974 $23.62
3 M Pam Varnado RO 16.069 $15.75
2D
4 M Sandy Dunham RO 16.215 $78.75
3D
5 M Alan Crowley RO 16.626 $39.38
6 M Kimberly Crowley RO 16.727 $23.62
7 M Wanda Hightower RO 16.874 $15.75
8 M Melinda Gatewood RO 16.93
9 M Melinda Gatewood RO 16.983
10 M Pam Varnado RO 16.994
11 M Tammy Zimmers 3 17.319
12 M Billie Ruth Hankins RO 17.451
4D
13 M Lawson Kile RO 17.606 $39.38
14 M Brenda Johns RO 17.745 $23.62
15 M Kimberly Crowley RO 17.884 $15.75
16 M Billie Ruth Hankins 1 18.513
17 M Sharon Vaughn RO 22.448
18 M Wanda Hightower 2 NT
19 M Christy Cullins 4 NT
20 M Tammy Zimmers 12 NT
21 M Gwen Sharp RO NT