Poles 4D
Place M/NM Name Draw # Time Payout
1D
1 M Mollie Watlington 26 21.499 $88.50
2 M Kimberly Tynan 39 21.54 $66.38
3 M Cheyenne Boles 23 21.646 $44.25
4 M Jami Whatley 33 21.674 $22.12
5 M Pam Varnado 48 21.766
6 M Jolee Null 45 21.899
7 NM Shelby Fuller 35 21.928
8 M Morgan Wood 36 21.965
9 M Hope Shelton 12 22.129
10 M Ashley Surman 53 22.335
2D
11 M Kailey Byrd 49 22.525 $88.50
12 M Katie Crews 32 22.567 $66.38
13 NM Chancelee Edney 27 22.801 $44.25
14 M Shelby Crittenden 16 22.843 $22.12
15 M Lexi Smith 55 22.957
16 M Tammy Zimmers 25 22.965
17 NM Khakie Holland 60 23.01
18 M Wanda Hightower 20 23.033
19 M Natalie-Rose Steinkamp 52 23.166
20 M Kendall Sharp 38 23.269
21 NM Alison McDonald 34 23.275
22 M Ashley Surman 61 23.388
23 M Maggie Watlington 40 23.417
24 M Kaitlyn Hardaway 14 23.423
3D
25 NM Macy Calicutt 19 23.549 $88.50
26 M Tammy Zimmers 43 23.596 $66.38
27 M Danita Ford 44 23.734 $44.25
28 M Kasey Watson 4 23.758 $22.12
29 M Kalie Vaughn 31 24.01
30 M Misty Roberts 21 24.289
31 NM Barbara Burns 17 24.385
4D
32 NM Gina Youngblood 11 24.864 $88.50
33 M Pam Varnado 22 24.878 $66.38
34 M Danita Ford 2 25.085 $44.25
35 M Tammy Zimmers 5 25.184 $22.12
36 M Tanner Boles 9 28.015
37 M Alex Kennair 15 28.919
38 M Shelby Boswell 29 64.39
39 M Mallori Hardaway 1 NT
40 M Kendall Sharp 3 NT
41 M Sarah Blue 6 NT
42 M Lisa Bussey 7 NT
43 M Lexi Smith 8 NT
44 NM Andrea Allen 10 NT
45 M Austin Boswell 13 NT
46 M Brittany Kile 18 NT
47 NM Payton Evans 24 NT
48 M Danita Ford 28 NT
49 M Haleigh Alexander 30 NT
50 M Teri Boswell 37 NT
51 M Taylor Langdon 41 NT
52 M Tanner Boles 42 NT
53 M Skyllar Richter 46 NT
54 M Mollie Watlington 50 NT
55 NM Khakie Holland 51 NT
56 NM Amanda Surman 54 NT
57 M Raelee Self 56 NT
58 NM Savannah Christian 57 NT
59 NM Alecia Meyer 58 NT
Open
Place M/NM Name Draw # Time Payout
1D
1 M Raelee Self 103 15.343 $138.60
2 M Shelby Crittenden 118 15.418 $108.90
3 M Nicole McGuire 23 15.659 $89.10
4 M Mollie Watlington 106 15.735 $69.30
5 M Kailey Byrd 91 15.812 $49.50
6 NM Kyndal McCormick 84 15.819 $39.60
2D
7 M Katy Gilbreath 2 15.847 $138.60
8 M Alan Crowley 19 15.884 $108.90
9 NM Kristal Linton 29 16.043 $89.10
10 NM Barbara Burns 38 16.093 $59.40
11 M Raelee Self 80 16.093 $59.40
12 M Morgan Wood 78 16.103 $39.60
13 M Cheyenne Boles 66 16.113
14 M Renee Jetton 7 16.115
15 M Dana Pace 55 16.242
16 NM Billie Jean Kay 126 16.249
17 M Donna Kile 3 16.265
18 M Ashley Surman 100 16.29
19 M Taylor Langdon 21 16.297
20 M Angela Lamb 85 16.3
21 NM Chancelee Edney 67 16.306
22 M Jolee Null 83 16.315
3D
23 M Misty Roberts 88 16.358 $138.60
24 M Laramie Null 79 16.366 $108.90
25 M Tammy Zimmers 64 16.386 $89.10
26 M Pam Varnado 46 16.446 $69.30
27 M Nancy White 18 16.474 $49.50
28 M Christine Cotty 125 16.483 $39.60
29 M Mollie Watlington 68 16.51
30 NM Kaitlin Adair 130 16.518
31 M Wanda Hightower 62 16.575
32 M Olivia Norton 87 16.588
33 NM Billie Jean Kay 113 16.598
34 M Kimberly Crowley 1 16.602
35 M Lindsi Andoe 22 16.617
36 M Jackie Hammett 116 16.634
37 M Melinda Gatewood 34 16.662
38 M Jody Nelson-Dorman 129 16.677
39 M Lee Ann Smith 97 16.684
40 M Melinda Gatewood 5 16.688
41 NM Kristen Meyer 109 16.698
42 NM Larry Don Larson 111 16.713
43 NM Shelby Fuller 65 16.752
44 M Taylor Langdon 42 16.793
45 NM Alison McDonald 90 16.8
46 M Tanner Boles 98 16.862
47 M Wanda Hightower 31 16.889
48 M Melinda Gatewood 52 16.895
49 M Cheyenne Boles 81 16.904
50 M Lisa Bussey 8 16.94
51 M Tanner Boles 37 16.943
52 NM Rachel Henderson 119 17.024
53 NM Aundrea Allen 69 17.053
54 M Sherry Belyeu 12 17.079
55 M Chelsey Culpepper 11 17.091
56 NM Carolyn Oglesby 53 17.099
57 NM James McCormick 123 17.164
58 NM Gina Youngblood 33 17.166
4D
59 M Tammy Zimmers 101 17.347 $138.60
60 M Grace Crews 92 17.351 $108.90
61 NM Macy Calicutt 35 17.369 $89.10
62 M Natalie-Rose Steinkamp 75 17.447 $69.30
63 M Katie Crews 72 17.454 $49.50
64 M Tammy Zimmers 25 17.456 $39.60
65 M Kristi Lindley 76 17.472
66 M Kristy Vaughn 86 17.491
67 M Natalie-Rose Steinkamp 99 17.509
68 M Billie Ruth Hankins 71 17.538
69 M Teri Boswell 30 17.575
70 NM April Fritsche 120 17.588
71 M Tammy Zimmers 89 17.609
72 M Billie Ruth Hankins 41 17.647
73 M Brenda Johns 39 17.648
74 M Kendall Sharp 28 17.697
75 M Ashley Surman 58 17.706
76 M Angela Lamb 104 17.725
77 M Lisa Bussey 36 17.763
78 M Kailtlyn Hardaway 27 17.842
79 M Tamie Yates 105 17.958
80 M Tammy Zimmers 44 17.99
81 M Kurston Smith 63 18.005
82 M Lawson Kile 10 18.053
83 M Kimberly Crowley 24 18.115
84 M Gwen Sharp 117 18.119
85 NM Amanda Surman 95 18.245
86 M Kristi Lindley 48 18.431
87 NM Aundrea Allen 20 18.633
88 M Mallori Hardaway 17 19.267
89 NM Payton Evans 54 19.299
90 NM Noel Matthews 60 20.992
91 M Sharon Vaughn 13 21.062
92 NM Amber Dufton 50 27.791
93 M Danita Ford 4 NT
94 NM Liz Wright 6 NT
95 M Kasey Watson 9 NT
96 M Jami Whatley 14 NT
97 M Hope Shelton 15 NT
98 M Hailey Alexander 16 NT
99 NM Stephanie Smith 26 NT
100 M Sarah Blue 32 NT
101 M Teri Boswell 40 NT
102 NM Alex Hendrix 43 NT
103 NM Chancelee Edney 45 NT
104 M Danita Ford 47 NT
105 M Penny Langston 49 NT
106 M Sandy Dunham 51 NT
107 M Kimberly Tynan 56 NT
108 M Shelly Gish 57 NT
109 NM Alison McDonald 59 NT
110 M Lexi Smith 61 NT
111 NM Darcy Parker 70 NT
112 M Kimberly Tynan 73 NT
113 M Lee Ann Smith 74 NT
114 M Kalie Vaughn 77 NT
115 M Kendall Sharp 82 NT
116 M Danita Ford 93 NT
117 M Mollie Watlington 94 NT
118 M Lexi Smith 102 NT
119 M Brooke May 107 NT
120 NM Alecia Meyer 108 NT
121 M Neeley Caudle 110 NT
122 M Amanda Yates 112 NT
123 NM Carla Loyd 114 NT
124 M Skyllar Richter 115 NT
125 NM Kyle McCormick 122 NT
126 NM Debbie McCormick 124 NT
127 NM Dina Reynolds 127 NT
128 M Lindsey Zanca 128 NT
129 NM Kyndal McCormick 141 NT
130 M Jody Nelson-Dorman 142 NT
131 NM Carla Loyd 150 NT
132 M Pam Varnado 96 NT
Youth
Place M/NM Name Draw # Time Payout
1D
1 M Raelee Self RO 15.343 $105.19
2 M Kailey Byrd RO 15.812 $86.07
2D
3 M Ashley Surman 10 16.043 $76.50
4 M Raelee Self RO 16.093 $57.38
5 M Morgan Wood RO 16.103 $38.25
6 M Taylor Langdon RO 16.297 $19.12
7 M Jolee Null RO 16.315
3D
8 M Laramie Null RO 16.366 $76.50
9 M Cheyenne Boles 6 16.427 $57.38
10 NM Shelby Fuller 12 16.462 $38.25
11 M Tanner Boles 26 16.542 $19.12
12 M Kalie Vaughn 41 16.558
13 M Olivia Norton RO 16.588
14 M Sarah Blue 13 16.591
15 M Maggie Watlington RO 16.642
16 M Skyllar Richter 18 16.787
17 M Taylor Langdon RO 16.793
18 M Kalie Vaughn 3 16.796
19 M Cheyenne Boles 21 16.881
20 NM Macy Calicutt 4 16.966
21 NM Rachel Henderson RO 17.024
22 M Skyllar Richter 5 17.049
23 M Grace Crews 2 17.33
4D
24 M Shay Mullins 33 17.345 $76.50
25 M Kurston Smith 8 17.422 $57.38
26 M Natalie-Rose Steinkamp 9 17.448 $38.25
27 M Katie Crews RO 17.454 $19.12
28 M Natalie-Rose Steinkamp 31 17.456
29 M Kristi Lindley RO 17.472
30 M Kendall Sharp RO 17.697
31 M Lexi Smith 16 17.721
32 M Kaitlyn Hardaway RO 17.842
33 M Amanda Surman 11 18.092
34 NM Aundrea Allen 38 18.308
35 M Kristi Lindley RO 18.431
36 M Brittany Kile RO 19.16
37 M Mallori Hardaway RO 19.267
38 NM Aundrea Allen 1 NT
39 M Tanner Boles 7 NT
40 M Kim Vaughn 14 NT
41 NM Jessica Soto 15 NT
42 M Amanda Yates 17 NT
43 M Shay Mullins 19 NT
44 M Mollie Watlington 22 NT
45 M Shay Mullins 42 NT
46 M Kasey Watson RO NT
47 M Kalie Vaughn RO NT
48 M Kendall Sharp RO NT
49 M Hailey Alexander RO NT
50 M Lexi Smith RO NT
51 M Kimberly Tynan RO NT
40 & Over
Place M/NM Name Draw # Time Payout
1D
1 M Alan Crowley RO 15.884 $90.00
2D
2 M Pam Varnado RO 16.446 $45.00
3 NM Billie Jean Kay RO 16.598 $25.87
4 M Kimberly Crowley RO 16.602 $18.00
5 M Melinda Gatewood RO 16.662
6 M Melinda Gatewood RO 16.688
7 M Tammy Zimmers 2 16.868
3D
8 M Wanda Hightower RO 16.889 $45.00
9 M Tammy Zimmers 6 17.393 $25.87
10 M Billie Ruth Hankins RO 17.538 $18.00
11 M Billie Ruth Hankins RO 17.647
12 M Brenda Johns RO 17.648
4D
13 M Lawson Kile RO 18.053 $45.00
14 M Kimberly Crowley RO 18.115 $25.87
15 NM Tracy Allen 3 20.858 $18.00
16 M Sharon Vaughn RO 21.062
17 M Wanda Hightower 1 NT
18 M Christy Mullins 4 NT
19 M Danita Ford RO NT
20 M Danita Ford RO NT
21 M Sandy Dunham RO NT
22 M Melinda Gatewood RO NT
23 M Danita Ford RO NT
24 M Pam Varnado RO NT