2007-2008 PARTICIPATION POINTS
MEMBER NAME AD PD 10/28/2008 11/17/2007 11/18/2007 3/28/2008 3/29/2008 3/30/2008 5/3/2008 5/4/2008 6/22/2008 7/6/2008 7/20/2008 9/21/2008 10/25/2008
ABBEY BROWN yes 1 0 1 1 1 1 1 1 1 0 1 1 10
AMANDA SELLERS yes 1 1 1 1 1 1 1 1 1 1 1 0 11
AMBER BARRETT yes 0 0 0 1 1 1 1 1 1 1 1 1 9
ANGELA GANTER yes 1 1 1 1 1 1 1 1 1 0 1 1 11
APRIL HATFIELD yes 1 1 1 0 0 0 1 1 0 1 1 1 8
BARBIE CREACH yes 1 1 1 1 1 1 1 1 1 1 1 1 12
BRANDON STEVENS yes 1 1 1 1 1 1 1 1 1 1 1 1 12
CAITLIN RANKIN yes 1 0 0 0 1 1 1 1 1 1 0 0 7
CALLIE CHAMBERLIN yes 0 1 1 1 1 1 1 1 1 1 1 1 11
CASSIDY PITTS yes 0 0 0 1 1 1 1 1 1 1 1 0 8
CHELSEA WEAVER yes 1 1 1 1 1 1 1 1 1 1 1 1 12
CLARISSA KAPKE yes 1 1 1 1 0 0 1 1 0 0 0 0 6
DALANE MORGAN yes 0 1 0 0 0 0 1 0 1 1 0 1 5
DALANEY DELAROSA yes 1 1 1 1 1 1 0 0 0 0 0 0 6
DARLENE HOPKINS yes 1 1 1 1 1 1 1 0 1 1 1 0 10
DESTINY HATFIELD yes 1 1 1 1 1 1 1 1 1 1 0 1 11
DIANE JONES yes 0 1 1 1 1 1 0 0 0 0 0 0 5
GERRI BOGGS yes 1 1 1 0 1 1 0 0 0 1 0 0 6
GIGI ROBINSON yes 1 0 0 1 1 1 1 1 1 0 1 1 9
GLENDA WHITE yes 1 1 1 1 1 1 1 0 1 0 1 1 10
GLENDA WILSON yes 1 0 0 1 1 1 0 0 1 1 1 1 8
HEATHER PURVIS yes 0 1 1 1 1 0 1 1 1 1 0 0 8
JAN BURNS yes 1 1 1 1 1 1 1 1 0 0 1 1 10
JENNIFER AUFILL yes 0 1 1 1 1 1 0 0 1 0 0 1 7
JENNY VOSS yes 1 1 1 1 1 1 1 1 1 1 1 1 12
JESICA SMITH yes 1 1 1 0 1 0 0 0 0 1 0 0 5
KAILEE KAPKE yes 1 1 1 1 1 1 1 0 0 0 0 0 7
KAY GRIFFITH yes 0 1 1 1 1 1 1 1 0 0 0 0 7
KRISTAN WALKER yes 1 1 1 0 0 1 1 1 1 1 1 1 10
LATRICIA DUKE yes 0 0 0 0 1 1 1 1 0 0 0 1 5
LAURIE ARTHER yes 1 1 1 1 1 1 1 1 1 0 1 1 11
LEE ANN RUST yes 1 1 1 1 1 1 1 0 1 1 1 1 11
LESLIE HARRISON yes 1 1 1 1 1 1 1 1 1 1 1 1 12
LESSA MCKEE yes 0 0 0 1 1 1 0 1 0 1 0 0 5
LINDIA HANSON yes 0 1 1 0 0 1 1 1 0 0 0 1 6
LONNA MILLER yes 1 1 1 1 1 1 0 0 1 0 0 0 7
LYNN NEWMAN yes 1 1 1 1 1 1 1 0 0 0 0 0 7
LYNN ROLAND yes 1 1 1 1 1 1 1 1 1 1 1 1 12
MALINDA WEAVER yes 1 1 1 0 1 1 1 1 1 1 1 1 11
MELISSA HARDIN yes 1 0 0 1 1 1 1 1 0 0 0 0 6
MICHELLE ADAMS yes 1 1 1 1 1 1 1 1 0 1 1 0 10
MINDY WOLFF yes 0 0 0 1 1 1 0 0 0 1 0 0 4
NANCY CUDE yes 0 1 1 1 1 1 1 1 0 0 0 1 8
PATTY PFLUGER yes 0 0 0 0 0 0 1 1 1 1 0 1 5
RAIN DAVIS yes 0 1 0 1 1 1 0 0 0 0 0 0 4
RAYLENE MAY COX yes 1 0 1 1 1 1 1 1 1 1 1 1 11
REECIE ROLAND yes 1 1 1 1 1 1 1 1 1 1 1 1 12
SARINA RICHARDSON yes 0 1 1 1 1 1 0 0 1 1 0 0 7
SHALA WILSON yes 1 0 0 1 1 1 1 1 1 1 1 1 10
SHARLOT STONE yes 1 1 1 1 1 1 1 1 1 1 0 1 11
TAMBREE WOLFF yes 0 0 0 1 1 1 1 1 0 1 0 1 7
TANYA TROJCAK yes 1 1 1 1 1 1 1 1 1 1 1 1 12
TARA FORD yes 0 1 1 1 1 1 1 1 1 1 0 1 10
TARA SCHROEDTER yes 1 1 1 0 0 0 0 1 0 0 0 1 5
TORI ADAMS yes 0 1 1 1 1 1 1 1 1 0 0 0 8
VIOLA WILCOX yes 1 1 1 1 1 1 1 1 1 1 1 1 12
WENDY NICHOLSON yes 1 1 1 0 0 0 1 1 1 1 1 1 9
IF YOU DO NOT SEE YOUR NAME -- 
1.  AD MONEY HAS NOT BEEN PAID
2.  DID NOT ATTEND ENOUGH BARREL RACES --- RULES STATE -- MUST ATTEND 5 BARREL RACES BY OCTOBER 1, 2008
** IF YOUR NAME IS HIGHLIGHTED….YOU HAVE ONLY 4 PARTICIPATION POINTS -- 
YOU MUST HAVE 5 BEFORE OCTOBER 1, 2008……NEXT BARREL RACE IS SEPTEMBER 21, 2008 @ SWEETWATER