BARREL MANIA PRODUCTIONS
|
Did you get your
Video?
Get it
|
$26,000 Added |
Did you get your
Tanner Time? |

| 1D Open Rider | Name | Horse | Draw # | Time | Place | $ Won |
| Tanya | Steinhoff | NateShilabar | 132 | 14.805 | 1st | $1,561.89 |
| Dana | Haas | She's a Power Train | 276 | 14.977 | 2nd | $1,405.70 |
| Katie | Campbell | Two Bit Peppy | 70 | 14.981 | 3rd | $1,171.42 |
| JENNIFER | BARRON | St. Twisty Egger | 172 | 14.994 | 4th | $ 976.18 |
| COREY | BREEDLOVE | Dealem Tiny | 382 | 15.009 | 5th | $ 780.94 |
| SHEENA | HELMS | Swivel Lark | 211 | 15.047 | 6th | $ 624.76 |
| Kevin | Manor | Hay Screamer | 117 | 15.124 | 7th | $ 468.57 |
| QUAY | EAVES | Dashing Charm | 267 | 15.130 | 8th | $ 312.38 |
| JENNIFER | BARRON | Nolan Jet | 31 | 15.138 | 9th | $ 273.33 |
| Brittney | Verser | Spanky | 133 | 15.140 | 10th | $ 234.28 |
| KASS | DOWNEN | Apollo | 368 | 15.149 | ||
| CARRIE | TEMKOVITS | Cakes N Candy | 207 | 15.151 | ||
| Lynette | Helm | Zan Bay Freckles | 290 | 15.153 | ||
| ELIZABETH | YOUNG | Memories to Cherish | 306 | 15.153 | ||
| DEBBIE | RICHARDSON | Johnny Guy Sticker | 95 | 15.180 | ||
| ALICIA | SHELTON | Queens-N-Things | 302 | 15.192 | ||
| JUSTIN | DODD | Brannons Nonstop Jet | 231 | 15.202 | ||
| KAYLA | BROWN | Drifting Wonder | 218 | 15.209 | ||
| Tina | GRIFFIN | Miss Cash Anne Carry | 47 | 15.217 | ||
| ASHLEY | TOWNSEND | Easy | 109 | 15.218 | ||
| Tammy | Gadberry | Honor Thy Cash | 108 | 15.229 | ||
| Donna | Morgan | Magic | 282 | 15.231 | ||
| ANGIE | MEADORS | Ramblin Troubles | 225 | 15.233 | ||
| PAUL | COOPER | Project Rocket | 9 | 15.260 | ||
| Becky | Wood | Sorrelea | 336 | 15.265 | ||
| Janessa | Welch | Zippa Can Do | 294 | 15.268 | ||
| LANCE | GRAVES | What Fame | 224 | 15.270 | ||
| LAUREN | LIGGETT | TE SEVEN | 266 | 15.280 | ||
| Suzanne | Hurdle | My American Hero | 248 | 15.284 | ||
| ERIN | GRIFFIN | Ryons Vapor Trail | 182 | 15.285 | ||
| DUSTY | GILDER | Jetta Honor | 67 | 15.296 | ||
| TARA | TIMMS | Streaking Britches | 73 | 15.296 | ||
| 2D | ||||||
| TRACY | McMANUS | Mystic Magnolia | 127 | 15.308 | 1st | $1,416.65 |
| PATTY | WHITE | Gidgeti Jet | 363 | 15.309 | 2nd | $1,274.99 |
| TIM | OXBY | Her Dirty Venture | 214 | 15.310 | 3rd | $1,062.49 |
| COREY | BREEDLOVE | Tinys Baby Bug | 228 | 15.313 | 4th | $ 885.41 |
| BILL | CLARK | She Dont Mess Around | 201 | 15.327 | 5th | $ 708.33 |
| DARLENE | MORAN | Flamin Hot Socks | 45 | 15.329 | 6th | $ 566.66 |
| BaileyJo | Simpson | Beas Yeah Buddy | 393 | 15.336 | 7th | $ 425.00 |
| ALICIA | SHELTON | Deck Of Reason | 229 | 15.340 | 8th | $ 283.33 |
| ASHLEY | TOWNSEND | Tennessee Native | 323 | 15.345 | 9th | $ 247.91 |
| Travis | Childress | Mjor | 396 | 15.355 | 10th | $ 212.50 |
| JJ |