| Place | Draw | RFN | RLN | Horse | Total Time | Payout |
| 1 | 152 | CAROL ANN | COFFEY | Des Delight | 14.9450 | $799.00 |
| 2 | 273 | DUSTI | DREW | SUMMERS EASY COMMENT | 14.9610 | $719.00 |
| 3 | 186 | BOO | MANDY | ROMANCING THE RED | 14.9930 | $599.00 |
| 4 | 119 | ADD | WADDELL | ZEE ROCKET DOG | 15.0690 | $499.00 |
| 5 | 169 | CHERYLE | LAWS | GEM DANDY BULLION | 15.1090 | $399.00 |
| 6 | 83 | CHRIS | DODD | CASSIDYS GOLD GAL | 15.1730 | $320.00 |
| 7 | 211 | JESSA | PATRICK | JET STAR HONOR | 15.1840 | $240.00 |
| 8 | 173 | ADD | WADDELL | SKY | 15.1870 | $160.00 |
| 9 | 110 | SHANNON | ROERTS | BO BINGO DUDE | 15.1970 | $140.00 |
| 10 | 144 | EMILY | YOUNG | STREAKIN STARINE | 15.2010 | $120.00 |
| 11 | 286 | LISA | WHIPKEY | SASSY BE FINE | 15.2030 | $0.00 |
| 12 | 226 | JESSIC | JOHNSON | ALAKAZAM | 15.2040 | $0.00 |
| 13 | 304 | ASHLEY | TOWNSEND | TENNESSEE NATIVE | 15.2310 | $0.00 |
| 14 | 196 | AMBER | CRAFT | IAGE REDEEMER | 15.2390 | $0.00 |
| 15 | 13 | TONY | PITCOCK | SHEZA SHOOT SPECIAL | 15.2450 | $0.00 |
| 16 | 81 | ERICA | CONRADE | ALICIA JAC | 15.2760 | $0.00 |
| 17 | 197 | JACIE | LAWLEY | MIDNIGHT MIXER | 15.2870 | $0.00 |
| 18 | 256 | MICHELLE | MILLER | IMA CLASSIC STORM | 15.2930 | $0.00 |
| 19 | 270 | ADD | WADDELL | AJ | 15.3100 | $0.00 |
| 20 | 93 | AMBER | CRAFT | AMBERS DANDY | 15.3280 | $0.00 |
| 21 | 84 | CHERI | KUBANIS | OSAGE URBANA | 15.3290 | $0.00 |
| 22 | 25 | ERICA | CONRADE | DREWS REQUEST A STAR | 15.3320 | $0.00 |
| 23 | 123 | ELIZABETH | YOUNG | MEMORIES TO CHERISH | 15.3350 | $0.00 |
| 24 | 201 | CHERYLE | LAWS | BH SMUGAFUEL SHOWBIZ | 15.3570 | $0.00 |
| 25 | 96 | MISSY | GRISHAM | CHEYENNES BULLET | 15.3590 | $0.00 |
| 26 | 262 | TRAVIS | CHILDRESS | ZERO HAWK BOY | 15.3620 | $0.00 |
| 27 | 61 | DINA-Phil | STRADER | DANCER | 15.3660 | $0.00 |
| 28 | 147 | KAILA | GUESS | CUTTER | 15.4010 | $0.00 |
| 29 | 276 | KRISTEN | CHERRY | FRECKLES NATIVE JET | 15.4150 | $0.00 |
| 30 | 229 | COREY | BREEDLOVE | DEALEM TINY | 15.4250 | $0.00 |
| 31 | 269 | SHANNON | ROERTS | LEGS | 15.4280 | $0.00 |
| 2-D | 2-D | 2-D | 2-D | 2-D | 2-D | 2-D |
| 1 | 60 | CHRIS | DODD | BRANNONS NONSTOP JET | 15.4490 | $699.00 |
| 2 | 188 | DALENE | SCHOBER | NONSTOP BAY BOY | 15.4690 | $629.00 |
| 3 | 114 | CHERYLE | LAWS | DR HAMMONS | 15.4720 | $524.00 |
| 4 | 143 | BILLY | TRUETT | LP ANGEL BOY | 15.4850 | $393.00 |
| 5 | 7 | DENIE | TUCKER | ZEROS RAIDER JET | 15.4850 | $393.00 |
| 6 | 41 | COURTNEY | LAFFERTY | REDMAN | 15.4890 | $280.00 |
| 7 | 203 | KIEFER | BENSON | WIMPHY BLUE LEO | 15.4920 | $210.00 |
| 8 | 17 | JANICE | HAYES | COMEONIRENE | 15.4990 | $140.00 |
| 9 | 136 | NISHA | MIDDLETON | FREDS REBEL BUG | 15.5070 | $122.00 |
| 10 | 242 | COLBY | DOWELL | A HECTIC COMET | 15.5150 | $105.00 |
| 11 | 126 | BOBBY | STIVERS | SMART CHIC SEEKER | 15.5230 | $0.00 |
| 12 | 124 | JESSI | FISH | MUSTBTHAMONEY | 15.5280 | $0.00 |
| 13 | 57 | KELLY | DAVIS | RIP CORD BARS | 15.5400 | $0.00 |
| 14 | 282 | PAM | SHORT | TWO SHORT AND SWEET | 15.5520 | $0.00 |
| 15 | 272 | CHERYLE | LAWS | FAME OR FORTUNE | 15.5530 | $0.00 |
| 16 | 112 | ERIC | MYERS | CASH FOR JENNA | 15.5570 | $0.00 |
| 17 | 202 | KARISSA | HOUSE | LEOS TOBY | 15.5590 | $0.00 |
| 18 | 131 | TONY | PITCOCK | ASHES IN WIND | 15.5760 | $0.00 |
| 19 | 177 | AMANDA | TRUSTY | FABULOUS MEMORIES | 15.5820 | $0.00 |
| 20 | 45 | JOSEPH | HEATHCOTT | DRIFTIN ROBERT | 15.5860 | $0.00 |
| 21 | 29 | CHERI | KUBANIS | TROUBLED BARB | 15.5940 | $0.00 |
| 22 | 225 | TONY | PITCOCK | SHEZA CASANOVA SPECIAL | 15.5980 | $0.00 |
| 23 | 224 | MARGIE | REDDITT | ELECTRO BARS | 15.6040 | $0.00 |
| 24 | 20 | ANNA | NOXON | SOCKS | 15.6090 | $0.00 |
| 25 | 277 | JESSICA | ELDERS | BOSTON BOMBS BUDDY | 15.6190 | $0.00 |
| 26 | 56 | CODIE | HOLCOMB | REBEL | 15.6360 | $0.00 |
| 27 | 18 | MELANIE | ANDERSON | DASH | 15.6420 | $0.00 |
| 28 | 171 | BRENDA | CHILTON | ROUND TRIP FLIT | 15.6570 | $0.00 |
| 29 | 149 | COREY | BREEDLOVE | CASH IN ON PERKS | 15.6570 | $0.00 |
| 30 | 120 | HEATHER | MOORE | MARTHAS CHICADO | 15.6610 | $0.00 |
| 31 | 156 | ROY | QUINN | SWISS MOCHA JET | 15.6700 | $0.00 |
| 32 | 92 | LAURIE | COOPER | KENTUCKY STAR LADY | 15.6720 | $0.00 |
| 33 | 218 | CHRISTY | GORE | HIGH ON PANAMA | 15.6760 | $0.00 |
| 34 | 71 | MELINDA | DONNELL | SAINT HILLARIOUS | 15.6780 | $0.00 |
| 35 | 97 | MELANIE | ANDERSON | JOEY | 15.6820 | $0.00 |
| 36 | 69 | AMBER JO | HEATHCOTT | SHARP PETE | 15.6900 | $0.00 |
| 37 | 251 | NISHA | MIDDLETON | REEL BLACK HONOR | 15.6920 | $0.00 |
| 38 | 165 | ERYKA | WADE | TITUS EXPRESS | 15.6920 | $0.00 |
| 39 | 2 | AMBER JO | HEATHCOTT | JEANNIES DRIFTIN | 15.6980 | $0.00 |
| 40 | 16 | CHRIS | DODD | BRANNONS PARTY TIME | 15.7020 | $0.00 |
| 41 | 135 | RUSSELL | TUCKER | ZEROS SANDY JET | 15.7030 | $0.00 |
| 42 | 174 | MARY FRANCES | BUCHANAN | SWIRLIN | 15.7120 | $0.00 |
| 43 | 294 | LE ANNE | HALEY | TM MOOLAH MOON | 15.7130 | $0.00 |
| 44 | 296 | CYRILLO COLE | STEFFEL | DOCS SMOOTH RYANN | 15.7130 | $0.00 |
| 45 | 52 | BRIANNA | DONNELL | A TOUCH OF ROYALTY | 15.7170 | $0.00 |
| 46 | 116 | CHUCK | WILLIAMS | BAYOU BABS | 15.7180 | $0.00 |
| 47 | 72 | DENIE | TUCKER | ZEROS RED D MAN | 15.7240 | $0.00 |
| 48 | 129 | ELAINE | YOUNG | FLAMIN HOT FUDGE | 15.7260 | $0.00 |
| 49 | 195 | MIKE | RILEY | CELEBRATED STREAK | 15.7280 | $0.00 |
| 50 | 39 | MEGAN | WILKES | NIKE | 15.7340 | $0.00 |
| 51 | 103 | JAMIE | BARKER | DUDLEY JOE BARLEO | 15.7390 | $0.00 |
| 52 | 111 | MORGAN | WEST | ZANSALIVE | 15.7510 | $0.00 |
| 53 | 86 | KINDYL | SCRUGGS | BANJO | 15.7530 | $0.00 |
| 54 | 50 | MARY | BROOKS | SOMETHING ABOUT ME | 15.7560 | $0.00 |
| 55 | 145 | STEVEN | GORE | HALEY DRIFTIN EASY | 15.7640 | $0.00 |
| 56 | 106 | CHRIS | RIKARD | AC DASH N CARL | 15.7680 | $0.00 |
| 57 | 215 | LINDSEY | PATRICK | HEZA JET WRAP | 15.7690 | $0.00 |
| 58 | 22 | AMBER | BEASLEY | TUFF TO BE EASY | 15.7760 | $0.00 |
| 59 | 287 | LINDSEY | RICKETTS | JUKE JOINT HONOR | 15.7860 | $0.00 |
| 60 | 122 | DALENE | SCHOBER | COMOTION FUEL | 15.7940 | $0.00 |
| 61 | 170 | TRIP | STAFFORD | ACE | 15.7950 | $0.00 |
| 62 | 58 | BETTY | LEEK | DRIFTER | 15.8050 | $0.00 |
| 63 | 75 | LEISA | COTTON | DINKYS TINY STREAK | 15.8050 | $0.00 |
| 64 | 295 | TERRI | WHIPKEY | DOCS LEO POCO PINE | 15.8210 | $0.00 |
| 65 | 46 | LACEY | CHRISTLE | MIDNIGHTS SERENADE | 15.8230 | $0.00 |
| 66 | 59 | WHITNEY | CLARK | LE JO TIME | 15.8230 | $0.00 |
| 67 | 219 | CODY | WHEELER | LASTA DEES | 15.8270 | $0.00 |
| 68 | 15 | LAURIE | COOPER | HONOR DOUBLE D MONEY | 15.8270 | $0.00 |
| 69 | 26 | KINDYL | SCRUGGS | ROCCO | 15.8280 | $0.00 |
| 71 | 128 | AMY | STAFFORD | CASH OLENA MASCARA | 15.8350 | $0.00 |
| 70 | 280 | ALLISON BROOKE | KILBURN | YELLOW CAT MAN DO | 15.8350 | $0.00 |
| 72 | 240 | JO | SANDBORN | PRINCE BILLY BOY | 15.8360 | $0.00 |
| 73 | 205 | TARA | STAFFORD | ON THE HOOK | 15.8540 | $0.00 |
| 74 | 306 | MELISSA | WILEY | LADS ROSIE DOLL | 15.8690 | $0.00 |
| 75 | 303 | BOBBY | STIVERS | HONORY GIRL | 15.8870 | $0.00 |
| 76 | 207 | JESSI | FISH | SUNNYS HAPPY JET | 15.8990 | $0.00 |
| 77 | 181 | PAT | CANNON | RENE RED DIAMOND | 15.9120 | $0.00 |
| 78 | 134 | JESSICA | MOORE | GRACE | 15.9150 | $0.00 |
| 79 | 214 | LURA | BRADFIELD | GOING IN THE RED | 15.9190 | $0.00 |
| 80 | 278 | RAYANN | FULLER | MIKEYS DRIFTIN SOUTH | 15.9210 | $0.00 |
| 81 | 78 | KATIE | EDWARDS | JAGS CONNIE JO | 15.9310 | $0.00 |
| 82 | 23 | KRISTEN | CHERRY | PINE TREE MOON | 15.9430 | $0.00 |
| 3-D | 3-D | 3-D | 3-D | 3-D | 3-D | 3-D |
| 1 | 189 | JORDANNA | DAVIS | DOCS SPRING FELLOW | 15.9480 | $574.00 |
| 2 | 284 | MICHELLE | NAYLOR | BLONDIE | 15.9500 | $517.00 |
| 3 | 85 | MITZI | HINDS | DON’T SKIP BAR MAN | 15.9690 | $431.00 |
| 4 | 293 | PEIGHTEN | LOVE | WISHBONE FLITBAR | 15.9930 | $359.00 |
| 5 | 193 | JANA | GIST | MITO VIENTO | 15.9990 | $287.00 |
| 6 | 43 | BOB | DONNELL | HOWIES HICKORY | 16.0080 | $230.00 |
| 7 | 67 | STEPHANIE | SMITHART | GO ON A HIGH | 16.0100 | $172.00 |
| 8 | 258 | JOE | STAFFORD | LOCOMOTION | 16.0140 | $115.00 |
| 9 | 271 | BOBBY | STIVERS | ROGANA RED | 16.0180 | $100.00 |
| 10 | 51 | BARBARA | DAVIS | ASK ME TO | 16.0190 | $86.00 |
| 11 | 210 | BEVERLY | TRUETT | BOOKIE DEAL | 16.0290 | $0.00 |
| 12 | 212 | MADISON | TULLOS | PEBBLES | 16.0400 | $0.00 |
| 13 | 179 | ASHLEE | PEARCE | BIMBOS TEXAS DANCER | 16.0450 | $0.00 |
| 14 | 259 | MANDY | BARI | JUNE BUG | 16.0540 | $0.00 |
| 15 | 223 | REBA | BATES | MOON CAUTION | 16.0540 | $0.00 |
| 16 | 138 | DANA | LONG | POKEYS TRADEMARK | 16.0570 | $0.00 |
| 17 | 64 | DENA | MILLER | COUNT ME SUNNY | 16.0790 | $0.00 |
| 18 | 183 | TONY | PITCOCK | CLAYS STAR BERT | 16.0800 | $0.00 |
| 19 | 1 | ROSE | LEACH | DEEP WESTERN JET | 16.0940 | $0.00 |
| 20 | 88 | MARY | FULLEN | SEA SPLASHERS MOUSE | 16.1050 | $0.00 |
| 21 | 252 | MADISON | LEWIS | TOPS CAPITAL LEO | 16.1110 | $0.00 |
| 22 | 168 | TONY | PITCOCK | SHAMROCKS SCOOTER | 16.1110 | $0.00 |
| 23 | 54 | BOBBIE | RANDOLPH | HORSE NAME | 16.1190 | $0.00 |
| 24 | 253 | BILLY | TRUETT | LP RAPID DASH | 16.1270 | $0.00 |
| 25 | 206 | KIM | WEIGHMINK | BOO BOO | 16.1400 | $0.00 |
| 26 | 10 | SANDY | HUBLER | EARL HANSON | 16.1500 | $0.00 |
| 27 | 68 | CHRISTY | STANLEY | FANCYS BEST EFFORT | 16.1610 | $0.00 |
| 28 | 104 | JOSEPH | HEATHCOTT | RALPHIES DRIFTIN | 16.1690 | $0.00 |
| 29 | 263 | ERIC | MYERS | BULLY DRIFTER | 16.2010 | $0.00 |
| 30 | 274 | AMBER | CRAFT | BLACK JACK | 16.2020 | $0.00 |
| 31 | 95 | BRENNEN | REYNOLDS | LASSA SIX | 16.2180 | $0.00 |
| 32 | 118 | LISA | HEFLEY | ACE JET HIGH | 16.2220 | $0.00 |
| 33 | 184 | ASHLEY | PILGRIM | FRECKLES | 16.2270 | $0.00 |
| 34 | 5 | JILLIAN | YARGER | PRINCESS | 16.2670 | $0.00 |
| 35 | 32 | DEBBIE | CURTIS | DUSTY | 16.2750 | $0.00 |
| 36 | 65 | JAMIE | BARKER | A FIRE INSIDE | 16.2840 | $0.00 |
| 37 | 164 | JASON | TAYLOR | BLUELLA DEVILLE | 16.2920 | $0.00 |
| 38 | 150 | LEAH | HURDLE | DOMINOE | 16.3050 | $0.00 |
| 39 | 199 | LUKE | SURMAN | SMOKIN LITTLE SISTER | 16.3140 | $0.00 |
| 40 | 63 | BLAKELY | WEBB | CLASSY SKIPALARK | 16.3230 | $0.00 |
| 41 | 264 | HEATHER | MOORE | STAR | 16.3310 | $0.00 |
| 42 | 260 | ANGIE | DOWELL | VF BUGS TWISTER | 16.3340 | $0.00 |
| 43 | 73 | LINDSAY | AKINS | QUINCYS MISS BAR | 16.3350 | $0.00 |
| 44 | 182 | BAILEY | SHEPPARD | TOOTSIE ROLL | 16.3480 | $0.00 |
| 45 | 178 | EDDIE | COOPER | TWO EYED SCOOTER BAR | 16.3510 | $0.00 |
| 46 | 49 | DEEDEE | LEWIS | WHEELS RISING STAR | 16.3570 | $0.00 |
| 47 | 105 | CASEY | COLWELL | SHEZA SUPERIOR STAR | 16.3610 | $0.00 |
| 48 | 243 | JENINE | PRIVETL | MARLOVS BARLEO DELUX | 16.3760 | $0.00 |
| 49 | 221 | VALERIE | CROSS | DATS SHADRACK | 16.3860 | $0.00 |
| 50 | 121 | JENINE | PRIVETL | LEO DOCTARI BAR | 16.3890 | $0.00 |
| 51 | 301 | JESSICA | ELDERS | SHADOW BLUE MOON | 16.4030 | $0.00 |
| 52 | 38 | SHELBY | WRIGHT | HEZA HYPER HOUSTON | 16.4070 | $0.00 |
| 53 | 42 | MEGAN | CROW | LITTLE JOE | 16.4130 | $0.00 |
| 54 | 98 | KIMBERLY DAWN | NORTHUP | TAZ THA SPAZ | 16.4320 | $0.00 |
| 55 |