ANHA Poles Saturday 9/25/09 Waco, TX            
Order Sat order DRAW # RIDER HORSE AA Fri TIME Sat Time Div Place Money
1 58 103 McKenna Galbreath Just A Henry AA 20.311 20.202 1D 1st $289.16
2 10 6 Kathy Warren W R Peponic Promise AA 21.213 20.583 1D 2nd $216.87
3 47 83 Stephanie Dinges Hat 21.541 20.649 1D 3rd $144.58
4 25 21 Leslie Anne Hodges Thunders Echo AA 21.056 20.820 1D 4th $72.29
5 17 19 Katey Anthony Sir Tom Lawrence AA 21.184 20.952 1D 5th SHOOTOUT
6 22 24 Laura Ann Thomas AM 22.070 21.042 1D 6th SHOOTOUT
7 43 47 Macy Ashford Frenchmans Bandito AA nt20.399 21.115 1D 7th SHOOTOUT
8 32 34 Kellie Weaver Marshal Wyatt AA 21.987 21.129 1D 8th SHOOTOUT
9 38 38 Kirsten Parker Frank AA nt21.921 21.216 2D 1st $289.16
10 59 102 Kaitlyn Stevenson Dandee 21.985 21.285 2D 2nd $216.87
11 30 26 Cheyenne Kelly Mojo AA nt 21.310 2D 3rd $144.58
12 60 106 Morgan Pounders Uno AA x 21.401 2D 4th $72.29
13 15 11 Kori Price Jenyuss AA 22.768 21.406 2D 5th SHOOTOUT
14 51 101 Stephanie Britt Taz AA 20.509 21.416 2D 6th SHOOTOUT
15 8 8 Stephanie Dinges Pride AA 21.592 21.452 2D 7th SHOOTOUT
16 45 44 Savannah Hays Ultimate Mito Mac AA nt20.957 21.485 2D 8th SHOOTOUT
17 53 99 Jennie Carter Doc Oil Wood AA 21.727 21.677 2D 9th SHOOTOUT
18 20 16 Skyler Fleming Bingo AA nt21.657 21.725 2D 10th SHOOTOUT
19 19 17 Julie Williamson Psalm 91 AA 21.932 21.726 2D 11th SHOOTOUT
20 57 104 Amanda Slaughter Ike AA 21.926 21.811 2D 12th SHOOTOUT
21 46 92 Ann Johnson CoCo Sticks AA nt23.311 22.365 3D 1st $289.16
22 54 98 Holly Christian Go Texas Boon AA 22.072 22.729 3D 2nd $216.87
23 4 2 Pat Crandall Nebraska AA 23.295 23.707 3D 3rd $144.58
24 31 35 Raley Downing ST AA 23.780 23.729 3D 4th $72.29
25 23 23 Michelle Ingracia Buz AA 26.261 24.694 3D 5th SHOOTOUT
26 14 12 Shelly Lilley Owen Lefty AA nt21.626 24.702 3D 6th SHOOTOUT
27 52 100 Macy Calicutt Cactus nt24.266 25.441 3D 7th SHOOTOUT
28 56 105 Lois Petrie Fulton Go Jo 24.181 25.451 3D 8th SHOOTOUT
29 1 5 Lecie Leavell Allaboutwinningcash AA 27.896 27.340 3D 9th SHOOTOUT
30 12 14 Cat Williams LL Shadows Leap AA scratch nt
31 21 25 Lindsay Breedlove Playboy Boone AA 21.095 nt
32 48 67 Taylor Green Jazz Bow Ty AA nt23.128 NT20.375
33 6 10 Taylor Green Dark Moon Type AA nt21.504 nt20.863
34 42 48 Ryan Pruett Nick nt22.042 NT21.175
35 2 4 Kathy Thornton Mickey AA 21.630 nt21.394
36 5 1 Charlene Hilborn Molly 22.607 nt21.535
37 16 20 Stoy Rawson Wild Thing AA 23.149 nt21.670
38 50 53 Pamela Henderson Wimps Snow Flurry AA nt NT21.958
39 33 33 Kathy Thornton Big Speedy Wonder AA 20.969 NT22.138
40 39 37 Macy Calicutt Doc nt22.657 NT22.168
41 28 28 Sarah Wittenburg Flirty AA 21.972 nt22.200
42 3 3 Tammy Hobbs C Slick N Easy AA 22.582 nt22.274
43 7 9 Emily Spears Tari AA 22.505 nt22.459
44 29 27 Nita Pool Sparky AA nt23.463 nt23.099
45 37 41 Tyler Elliot Payday nt21.632 NT23.153
46 34 32 Tyra Kane Tito Bandito AA 22.492 NT23.156
47 13 13 Ann Johnson Get Swinging Lady AA nt21.581 nt23.204
48 49 58 Lecie Leavell My Cash Wrangler AA 23.212 NT23.585
49 55 96 Heather Humphries Zorro nt22.553 NT24.519
50 41 52 Kathy Warren Easy Acres AA 22.217 NT24.877
51 44 45 Mazie Crozier Julie nt25.471 NT25.343
52 9 7 Savannah Hays Ultimate Barley AA 21.554 scratch
53 11 15 Holly Christian Taz AA 25.212 scratch
54 18 18 Jessie Kate Cole Doc 21.292 scratch
55 24 22 Jamie Ashford Heza Hot General AA 22.657 scratch
56 26 30 Katy Machac Doe Acre Angel 21.986 scratch
57 27 29 David Perkins Some Model AA 21.531 scratch
58 35 31 Terri Machac Toledo 23.356 scratch
59 36 42 Mitzi Mayes Sunvison Bunny AA 22.326 scratch
60 40 36 Vicki Pruett Annie 22.653 scratch