Poles 4D
Place M/NM Name Draw # Time Payout
1D
1 M Kassidi Wallace 38 20.252 $94.87
2 M Danita Ford 1 21.119 $77.62
2D
3 M Blake Wilkins 43 21.381 $69
4 M Megan Belyeu 31 21.397 $51.75
5 M Wilma Baker 2 21.432 $34.50
6 M Shelby Crittenden 5 21.47 $17.25
7 M Pam Varnado 46 21.987
8 M Taylor Langdon 34 22.012
9 M Janie Jarrett 27 22.041
10 M Ashley Dye 24 22.118
3D
11 M Kasey Campbell 18 22.338 $69
12 M Kaitlyn Hardaway 35 22.41 $51.75
13 M Mollie Watlington 8 22.504 $34.50
14 M Jasey Davis 14 22.529 $17.25
15 M Kayla Manning 44 22.563
16 M Pam Varnado 30 22.647
17 M Tammy Zimmers 12 22.77
18 M Jasey Davis 32 22.781
19 M Peyton hartley 42 23.014
20 M Kendall Sharp 36 23.022
21 M Misty Hobbs 16 23.042
22 M Pam Varnado 7 23.115
4D
23 M Stephanie Manning 6 23.665 $69
24 M Natalie-Rose Steinkamp 47 23.763 $51.75
25 M Hope Shelton 13 23.764 $34.50
26 M Jasey Davis 22 24.071 $17.25
27 M Alison McDonald 9 24.159
28 NM Linda Wedgeworth 25 24.16
29 M Amy Adkins 4 26.502
30 M Whitlee Reed 28 27.68
31 M Kennedy Parker 23 27.872
32 M Kim Zimmers 10 28.612
33 M Anna King 21 45.763
34 M Kendall Sharp 3 NT
35 NM Hali Henigsmith 15 NT
36 M Cheyenne Boles 17 NT
37 M Charlotte Smith 19 NT
38 NM Colton Vaughn 20 NT
39 M Kayla Manning 26 NT
40 M Kalie Vaughn 29 NT
41 M Tammy Zimmers 33 NT
42 M Meghan Thomas 37 NT
43 NM Ashley Sanders 41 NT
44 M Kim McDuff 39 NT
45 M hayden hartley 40 NT
46 NM Spencer Tindel 11 NT
Open
Place M/NM Name Draw # Time Payout
1D
1 M Shelly Gish 114 15.6 $207.35
2 M Shelly Gish 132 15.819 $175.18
3 NM Cassie Varnado 106 16.019 $153.05
2D
4 M Lisa Atwell 136 16.142 $150.15
5 NM Jessica Jo Sistrunk 81 16.214 $117.98
6 M Carly Wall 71 16.219 $96.52
7 NM Toni Jimmerson 161 16.235 $75.08
8 M Pam Varnado 122 16.236 $53.62
9 NM Ty Mitchell 1 16.3 $42.90
10 M Kateland Smith 90 16.317
11 M Danita Ford 56 16.365
12 M Kateland Smith 55 16.378
13 M Kimberly Crowley 3 16.386
14 M Mollie Watlington 6 16.407
15 M Kasey Campbell 44 16.415
16 NM Sandra Jagot 53 16.452
17 M Rachel Tolar 100 16.485
18 M Lindsie Andoe 92 16.515
19 M Amber Batchelor 27 16.532
20 M Darlene Mays 46 16.559
21 M Amber Batchelor 11 16.561
22 M Kassidi Wallace 135 16.586
3D
23 M Hayden Hartley 117 16.607 $150.15
24 NM Jessica Jo Sistrunk 38 16.614 $117.98
25 NM Sandra Jagot 13 16.622 $96.52
26 M Tammy Zimmers 64 16.64 $75.08
27 M James Commander 28 16.657 $53.62
28 M Sandra Dawn Cockerham 127 16.673 $42.90
29 M Cheyenne Boles 63 16.682
30 M Dina Reynolds 151 16.69
31 M Shelley Hess 124 16.737
32 M Shelly Gish 149 16.738
33 M Kennedy Parker 91 16.739
34 M Kennedy Parker 49 16.74
35 NM Sonia Tindel 98 16.798
36 M Lexi Smith 102 16.805
37 M James Commander 4 16.814
38 M Leslie Nunn 8 16.832
39 M Sandy Dunham 126 16.864
40 NM Gina Thomason 103 16.869
41 M Kole Wallace 111 16.883
42 M Misty Hobbs 41 16.89
43 NM Sara Engle 107 16.892
44 M Holly Hasty 2 16.899
45 M Kim McDuff 112 16.911
46 NM Jessica Smith 133 16.955
47 M Melinda Gatewood 54 16.996
48 NM Kristal Linton 40 17.015
49 M Lexi Smith 141 17.015
50 M Cheyenne Boles 93 17.04
51 M Dina Reynolds 128 17.066
52 NM Maria Bextermueller 12 17.128
53 M Lindsie Andoe 69 17.129
54 M Anna Whittington 99 17.133
55 M Megan Belyeu 67 17.161
56 M Mallori Hardaway 116 17.197
57 M Trey Hearod 104 17.242
58 M Penny Langston 43 17.257
59 M Tammy Zimmers 79 17.258
60 M James Commander 42 17.267
61 NM Ashley Sanders 78 17.293
62 NM Hali Henigsmith 23 17.295
63 NM Dani Garret 115 17.351
64 M Melinda Gatewood 25 17.371
65 NM Katie Henginsmith 29 17.381
66 M Kim Zimmers 5 17.393
67 M Charlotte Smith 57 17.399
68 NM Lisa Mitchell 83 17.446
69 M Sharon Vaughn 14 17.459
70 M Tammy Zimmers 30 17.481
71 M Natalie-Rose Steinkamp 152 17.527
72 M Kurston Smith 95 17.545
4D
73 M Karley Bradbury 142 17.614 $150.15
74 M Holly Hasty 32 17.615 $117.98
75 M Danita Ford 16 17.639 $96.52
76 M Chelsey Culpepper 68 17.643 $75.08
77 M Tammy Zimmers 97 17.724 $53.62
78 M Billie Ruth Hankins 51 17.729 $42.90
79 M Gwen Sharp 123 17.738
80 M Kayla Manning 70 17.769
81 NM Ty Mitchell 37 17.782
82 M Spencer Tindel 88 17.782
83 NM Sara Engle 80 17.858
84 M Anna Whittington 137 17.87
85 M Alison McDonald 9 17.873
86 M Tammy Zimmers 39 17.94
87 M Katy Gilbreath 15 17.971
88 M Brittany Craver 20 17.98
89 M Natalie-Rose Steinkamp 130 17.981
90 M Kim Vaughn 72 17.99
91 NM Linda Wedgeworth 75 18.157
92 NM Terri Kidd 74 18.167
93 M Taylor langdon 109 18.219
94 M Jasey Davis 77 18.263
95 NM Gina youngblood 82 18.329
96 M Hope Shelton 10 18.438
97 M Marie Lopez 33 18.483
98 M Kendall Sharp 21 18.598
99 M Melinda Gatewood 76 18.717
100 M Whitlee Reed 65 18.871
101 NM Toni Beard 45 19.211
102 M Kim Birdsong 47 19.234
103 NM Colton Vaughn 94 20.958
104 NM Colton Vaughn 125 DO
105 M Alan Crowley 7 NT
106 NM Carol Harrington 17 NT
107 M Amy Adkins 18 NT
108 M Stephanie Manning 19 NT
109 M Kailey Byrd 22 NT
110 M Jessica Wyatt 24 NT
111 M Zach Shields 26 NT
112 M Mollie Watlington 31 NT
113 NM Kay Nerwich 34 NT
114 NM Nancy White 35 NT
115 M Micki Hansley 36 NT
116 M Angela Cotty 48 NT
117 M Liz Wright 50 NT
118 NM Bobbi Jo Anderson 52 NT
119 M Kevin Parker 58 NT
120 M Jasey Davis 59 NT
121 NM Genna Landers 60 NT
122 M Taylor Langdon 61 NT
123 NM Ty Mitchell 62 NT
124 M Jasey Davis 66 NT
125 M Danita Ford 73 NT
126 M Kayla Manning 84 NT
127 M Pam Varnado 85 NT
128 NM Cassie Varnado 86 NT
129 M Charlotte Smith 87 NT
130 NM Chloe Jordan 89 NT
131 M Kevin Parker 96 NT
132 M Brandi Smith 101 NT
133 M Kassidi Wallace 105 NT
134 M Meghan Thomas 108 NT
135 NM Gina youngblood 110 NT
136 M Virginia Hardaway 113 NT
137 M Angela Lamb 118 NT
138 NM Toni McCoy 119 NT
139 M Stefanie Ray 120 NT
140 M Terry Foran 129 NT
141 M Dana Pace 131 NT
142 NM Toni Jimmerson 134 NT
143 M Kristen Atwell 139 NT
144 M Peyton Hartley 121 NT
Youth
Place M/NM Name Draw # Time Payout
1D
1 M Kateland Smith 6 16.091 $94.50
2 M Kateland Smith RO 16.378 $70.88
3 M Mollie Watlington RO 16.407 $47.25
4 M Kasey Campbell RO 16.415 $23.62
5 M Amber Batchelor RO 16.561
6 M Kassidi Wallace RO 16.586
2D
7 M Hayden Hartley RO 16.607 $94.50
8 M Kennie Everett 7 16.668 $70.88
9 M Mallori Hardaway 23 16.669 $47.25
10 M Kennedy Parker RO 16.739 $23.62
11 M Kennedy Parker RO 16.74
12 M Lexi Smith RO 16.805
13 M Jessica Smith 29 16.823
14 M Lexi Smith 17 16.855
15 M Shelby Crittenden 9 16.868
16 M Kole Wallace RO 16.883
17 M Cheyenne Boles 13 17.022
3D
18 M Cheyenne Boles 1 17.105 $94.50
19 M Anna Whittington RO 17.133 $70.88
20 M Natalie-Rose Steinkamp 22 17.217 $47.25
21 NM Hali Heningsmith RO 17.295 $23.62
22 M Anna Whittington 30 17.347
23 M Karley Bradbury RO 17.614
24 M Brianna DeBruhl 31 17.716
25 M Kayla Manning RO 17.769
26 M Kurston Smith 4 17.773
27 NM Spencer Tindel 24 17.824
28 M Kayla Tolar 27 17.874
29 M Natalie-Rose Steinkamp RO 17.981
4D
30 M Taylor Langdon RO 18.219 $94.50
31 M Jasey Davis RO 18.263 $70.88
32 M Kendall Sharp 32 18.399 $47.25
33 M Hope Shelton RO 18.438 $23.62
34 M Kalie Vaughn 2 18.662
35 M Maggie Watlington RO 18.727
36 M Kaitlyn Hardaway 18 18.831
37 M Lauranne Carter 36 19.121
38 M Whitlee Reed 10 19.165
39 M Kennedy Parker 14 19.188
40 M Shay Mullins 3 19.281
41 M Logan Carter 5 NT
42 M Zach Shields 8 NT
43 M Cassie Ford 11 NT
44 M Brittney Craver 12 NT
45 M Kim Vaughn 15 NT
46 NM Ashley Sanders 16 NT
47 M Lauranne Carter 19 NT
48 M Rachel McConnell 20 NT
49 M Blake Wilkins 21 NT
50 M Kalie Vaughn 25 NT
51 M Carly Wall 26 NT
52 M Logan Carter 28 NT
53 M Amy Adkins RO NT
54 M Jasey Davis RO NT
55 M Jasey Davis RO NT
56 M Kayla Manning RO NT
57 M Mollie Watlington RO NT
58 M Taylor Langdon RO NT
59 M Jessicad Wyatt RO NT
60 M Kailey Byrd RO NT
61 M Meghan Thomas RO NT
62 M Peyton Hartley RO NT
63 M Kassidi Wallace RO NT
40 & Over
Place M/NM Name Draw # Time Payout
1D
1 M Pam Varnado RO 16.236 $45.00
2 M Danita Ford RO 16.365 $27.00
3 M Kimberly Crowley RO 16.386 $18.00
2D
4 NM Sonia Tindel RO 16.798 $45.00
5 M Leslie nunn RO 16.832 $27.00
6 M Sandy Dunham RO 16.864 $18.00
7 M Melinda Gatewood RO 16.996
3D
8 M Penny Langston 43 17.257 $45.00
9 M Melinda Gatewood RO 17.371 $27.00
10 M Charlotte Smith RO 17.399 $18.00
11 M Sharon Vaughn RO 17.459
12 M Billie Ruth Hankins RO 17.729
13 M Alison McDonald RO 17.873
14 NM Linda Wedgeworth 5 17.898
15 NM Toni Beard 3 18.196
4D
16 NM Terri Kidd 4 18.338 $45.00
17 M Marie Lopez RO 18.483 $27.00
18 M Mary Carter 6 20.367 $18.00
19 M Billie Ruth Hankins 2 22.427
20 M Christy Mullins 1 NT
21 M Alan Crowley RO NT
22 M Carol Harrington RO NT
23 M Charlotte Smith RO NT
24 M Pam Varnado RO NT