Poles 4D
Place M/NM Name Draw # Time Payout
1D
1 NM Samantha Gresham 36 19.896 $161.25
2D
2 M Wanda Hightower 19 21.664 $88.68
3 M Megan Belyeu 24 21.804 $72.56
3D
4 M Pam Varnado 48 21.965 $64.50
5 M Tammy Zimmers 27 22.24 $48.38
6 M Pam Varnado 21 22.415 $32.25
7 M Pam Varnado 7 22.547 $16.12
8 NM Kayleigh Plasche 32 22.696
9 M Kailey Byrd 3 22.882
10 M Tammy Zimmers 46 22.882
4D
11 M Lisa Bussey 42 22.942 $64.50
12 M Mollie Watlington 50 22.949 $48.38
13 M Taylor Langdon 35 22.968 $32.25
14 M Kaitlylyn Hardaway 31 23.464 $16.12
15 M Tammy Zimmers 8 23.608
16 M Spencer Tindel 37 23.907
17 M Kendall Sharp 10 24.072
18 M Kalie Vaughn 16 24.422
19 M Samantha Anderson 28 25.084
20 M Jasey Davis 29 25.104
21 M Kim Zimmers 9 25.189
22 M Jasey Davis 14 25.326
23 NM Tanner Boles 17 25.382
24 M Jasey Davis 38 25.876
25 M Whitlee Reed 2 26.157
26 NM Susan Anderson 26 26.985
27 M Jasey Davis 6 27.966
28 M Lisa Bussey 13 32.602
29 M Cheyenne Boles 20 NT
30 M Taylor Langdon 1 NT
31 M Danita Ford 4 NT
32 M Mollie Watlington 5 NT
33 M Hope Shelton 11 NT
34 M Kennedy Parker 12 NT
35 M Katy Gilbreath 15 NT
36 M Blake Wilkins 18 NT
37 M Shelby Crittenden 22 NT
38 M Misty Roberts (Hobbs) 23 NT
39 M Kim Zimmers 25 NT
40 NM Alex Kennair 30 NT
41 NM Jolee Null 33 NT
42 NM T.C. Gunter 34 NT
43 M Kennedy Parker 41 NT
Open
Place M/NM Name Draw # Time Payout
1D
1 M Shelly Gish 93 15.436 $96.75
2 M Darlene Mays 52 15.563 $80.63
3 M Nicole McGuire 8 15.631 $64.50
4 M Shelly Gish 74 15.66 $48.37
5 M Pam Varnado 17 15.674 $32.25
6 M Pam Varnado 78 15.714
7 M Katy Gilbreath 18 15.801
8 M Shelby Crittenden 24 15.849
9 M Bess Chaney 40 15.896
2D
10 M James Commander 19 15.955 $96.75
11 NM Sandra Jagot 1 16.005 $72.56
12 M Shelly Gish 14 16.005 $72.56
13 M Lexi Smith 53 16.033 $48.37
14 M Mollie Watlington 108 16.06 $32.25
15 M Danita Ford 97 16.074
16 NM Autumn Simpson 64 16.174
17 NM Jami Whatley 47 16.194
18 M Shelly Gish 35 16.232
19 M Kateland Smith 66 16.238
20 NM Laramie Null 109 16.293
21 M Sonia Tindel 38 16.306
22 M Tammy Zimmers 77 16.334
23 NM Sandra Jagot 33 16.35
24 M Cheyenne Boles 32 16.372
25 M Taylor Langdon 51 16.381
26 M Cheyenne Boles 58 16.387
27 M Karley Bradbury 88 16.411
28 M Lindsie Andoe 91 16.419
29 M Pam Varnado 59 16.426
3D
30 M Lexi Smith 103 16.438 $96.75
31 M Kennedy Parker 42 16.445 $80.63
32 M Rachel Tolar 45 16.468 $64.50
33 M Melinda Gatewood 13 16.473 $48.37
34 M Chelsey Culpepper 10 16.494 $32.25
35 M Lisa Bussey 82 16.564
36 M Carly Wall 16 16.576
37 M Penny Langston 43 16.577
38 M Melinda Gatewood 31 16.596
39 M Alan Crowley 101 16.625
40 M Tammy Zimmers 41 16.751
41 M Sandy Dunham 63 16.779
42 M Wanda Hightower 15 16.965
43 M Kristy Vaughn 87 16.973
44 M Jasey Davis 12 17.019
45 M Tammy Zimmers 23 17.11
46 NM Ashley Merriwether 34 17.127
47 M Kennedy Parker 7 17.226
48 M Sherry Belyeu 37 17.364
49 M Kim Zimmers 30 17.4
50 M Taylor Langdon 11 17.402
4D
51 M Melinda Gatewood 61 17.628 $88.69
52 M Kim Zimmers 67 17.628 $88.69
53 M Hope Shelton 3 17.653 $64.50
54 M Pam Pinckley 60 17.691 $48.37
55 M Spencer tindel 27 17.714 $32.25
56 M Kevin Parker 65 17.878
57 M Tammy Zimmers 96 17.956
58 M Billie Ruth Hankins 36 17.981
59 M Brenda Johns 20 18.024
60 M Charlotte Smith 44 18.028
61 M Mallori Hardaway 56 18.373
62 M Tammy Zimmers 5 18.394
63 NM Terri Mason 46 18.43
64 M Kim Zimmers 2 18.537
65 M Danita Ford 54 18.778
66 M Whitlee Reed 28 18.793
67 NM Ashley Merriwether 6 19.064
68 NM Autumn Simpson 4 NT
69 NM Brooke May 9 NT
70 M Kevin Parker 21 NT
71 M Misty Roberts (Hobbs) 22 NT
72 NM Samantha Gresham 25 NT
73 M Mollie Watlington 26 NT
74 M Samantha Anderson 29 NT
75 M Kateland Smith 39 NT
76 NM Toni Jimmerson 48 NT
77 M Gwen Sharp 49 NT
78 M Kendall Sharp 50 NT
79 M Kurston Smith 57 NT
80 M Billie Ruth Hankins 62 NT
81 M Charlotte Smith 68 NT
82 M Penny Langston 71 NT
83 M Mollie Watlington 72 NT
84 M Kailey Byrd 81 NT
85 M Kurston Smith 104 NT
86 M Kimberly Crowley 107 NT
Youth
Place M/NM Name Draw # Time Payout
1D
1 M Kateland Smith 23 15.54 $90.75
2 M Lexi Smith 31 15.95 $74.25
2D
3 M Mollie Watlington RO 16.06 $66.00
4 M Kateland Smith 36 16.07 $49.50
5 M Cheyenne Boles 25 16.266 $33.00
6 M Cheyenne Boles 8 16.288 $16.50
7 M Shelby Crittenden 10 16.325
8 M Taylor Langdon RO 16.381
9 M Karley Bradbury RO 16.411
10 M Lexi Smith RO 16.438
11 M Kennedy Parker RO 16.445
12 M Kennie Everett 13 16.47
13 M Cassie Ford 17 16.484
3D
14 M Carly Wall RO 16.576 $66.00
15 M Samantha Anderson 7 16.644 $49.50
16 M Kim Vaughn 1 16.884 $33.00
17 M Kalie Vaughn 5 16.904 $16.50
18 M Briana DeBruhl 27 16.913
19 M Kalie Vaughn 26 16.919
20 M Cheyenne Boles 42 16.953
21 M Shay Mullins 12 17.012
22 M Jasey Davis RO 17.019
23 M Kendall Sharp 11 17.07
24 M Kennedy Parker RO 17.226
25 M Taylor Langdon RO 17.402
26 M Kayla Tolar 24 17.462
4D
27 M Maggie Watlington 3 17.555 $66.00
28 M Spencer Tindel 20 17.584 $49.50
29 M Hope Shelton RO 17.653 $33.00
30 M Kennedy Parker 2 17.662 $16.50
31 M Kalie Vaughn RO 18.261
32 M Whitlee Reed 14 18.269
33 M Mallori Hardaway RO 18.373
34 NM Jolee Null 18 19.337
35 NM Tanner Boles 4 NT
36 M Kinley Wilkins 6 NT
37 M Blake Wilkins 9 NT
38 M Mollie Watlington 16 NT
39 M Kurston Smith 19 NT
40 NM Alex Kennair 22 NT
41 M Kennedy Parker 38 NT
42 M Kailey Byrd RO NT
43 M Mollie Watlington RO NT
44 M Mallori Hardaway 15 scratch
40 & Over
Place M/NM Name Draw # Time Payout
1D
1 M Pam Varnado RO 15.674 $43.13
2 M Pam Varnado RO 15.714 $25.87
3 M Bess Chaney RO 15.896 $17.25
4 M Danita Ford RO 16.074
2D
5 M Sonia Tindel RO 16.306 $43.13
6 M Pam Varnado RO 16.426 $25.87
7 M Melinda Gatewood RO 16.473 $17.25
8 M Penny Langston RO 16.577
9 M Melinda Gatewood RO 16.596
10 M Alan Crowley RO 16.625
3D
11 M Sandy Dunham RO 16.779 $51.75
12 M Wanda Hightower RO 16.965 $34.49
4D
13 M Billie Ruth Hankins RO 17.981 $43.13
14 M Brenda Johns RO 18.024 $25.87
15 M Dorothy Clay 2 18.507 $17.25
16 M Danita Ford RO 18.778
17 M Christy Mullins 1 18.959
18 NM Terri Mason 3 22.068
19 M Christy Mullins 5 22.65
20 M Christy Mullins 10 NT
21 M Billie Ruth Hankins RO NT
22 M Kimberly Crowley RO NT
23 M Penny Langston RO NT