$3,000 ADDED
STBRA SUPER SHOW
June 26, 2004
Great Southwest Equestrian Center, Katy
EQUAL PAYOUT IN ALL DIVISIONS

OPEN RESULTS        
FARRAR, MARSHA DOLLY 16.303 1D - 1ST $435.50
RUTLEDGE, AMANDA TIDY FORTUNE 16.354 1D - 2ND $335.00
ANDERSON, DAWN LIL GUY 16.45 1D-3RD $251.25
PEARCE, GLENDA AS SOON AS I CAN 16.463 1D - 4TH $201.00
JOHNSON, KRISTI EASY 16.476 1D - 5TH $167.50
HERRIN, CARRIE JETTING TO FAME 16.531 1D - 6TH $150.75
CALFEE, DANIELEE LADY CECIL 16.557 1D - 7TH $134.00
       
       
THIGPEN, BRANDI JACKS SUNNY JO 16.809 2D -1ST $435.50
RODRIGUES, ROBERT CB 16.819 2D - 2ND $335.00
JONES, JODY RUSTY 16.828 2D - 3RD $251.25
POZZI, BROOK HEZA RACY GATER 16.838 2D - 4TH $201.00
KRONBERGER, SARAH SUNDANCE 16.856 2D-5TH $167.50
KARNIE, BONNIE SEVEN 16.86 2D - 6TH $150.75
ELLIS, JACKIE JODY MONEY MISS 16.863 2D - 7TH $134.00
       
BATTEN, CAITLIN SMOKEY 17.31 3D - 1ST $385.25
STREIDER, KAREN DOCS RED AGNES 17.31 3D - 1ST $385.25
JACOBY, SHANNON RAISIN 17.321 3D - 3RD $251.25
TOWLER, SARA DOLLER 17.325 3D - 4TH $201.00
WEBB, PEGGY RIO 17.326 3D - 5TH $167.50
LAMP, TERRI LEGACYS EFFORT 17.327 3D - 6TH $150.75
HALEY, DEANA BOOTS AND BARS 17.335 3D - 7TH $134.00
       
DICK, MORGAN SMASH BID 18.329 4D - 1ST $435.50
ZDUNKEWICZ, LIBBY SASSY DEDUCTION 18.382 4D- 2ND $335.00
MACHAC, TERRI QUICKSILVER 18.439 4D - 3RD $251.25
JANKOWSKI, JEENA CASH 18.495 4D- 4TH $201.00
SMITH, HELEN REX 18.551 4D - 5TH $167.50
LIVINGSTON, SANDY POISON 18.581 4D - 6TH $150.75
COWAN, JO ELLEN LOTS A KICK 18.598 4D - 7TH $134.00
       
       
       
YOUTH RESULTS        
FOSTER, ERIKA BLUE 16.769 IST - 1D $152.00
MOORE. KAITIE PEEWEE 16.946 2ND - 1D $114.00
POZZI, BROOKE HESA RACY GATOR 16.981 3RD -1D $76.00
NAVARRO, RESA SHREK 17.063 4TH -1D $38.00
       
MURPHY, MORGAN CARGO 17.955 1ST- 2D $152.00
KILLIAN, PAYTON RAE DUSTY 18.078 2ND - 2D $114.00
SMITH, HOLLY SPECIAL 18.104 3RD -2D $76.00
SHOEMAKER, JOHNNA MISSY 18.263 4TH -2D $38.00
       
TEMPLETON, GUILIANA QUINCE 19.018 1ST-3D $152.00
ABKE, CHEYANNE DIETZ 19.067 2ND-3D $114.00
BREWTON, SARA JULIE 19.12 3RD- 3D $76.00
LUDWIG,CARLING BLAZE 19.317 4TH- 3D $38.00