| Draw # | 19 Mbr | C/O | First Name | Last Name | Horse Name | Time | Place | $ | Pts |
| 37 | y | Y | Sharon | VanHooser | 15.735 | 1D-1 | $ 57.20 | 5 | |
| 13 | y | n | Valerie | Rudibaugh | 15.782 | 1D-2 | $ 34.32 | 4 | |
| 4 | Y | N | Beverly | Phillips | 15.927 | 1D-3 | $ 22.88 | 3 | |
| 16 | y | y | L.J. | Wynn | 16.038 | 1D-4 | $ - | 2 | |
| 5 | Y | y | Rivon | Nelson | 16.104 | 1D-5 | $ - | 1 | |
| 8 | y | n | Beverly | Phillips | Shotray | 16.214 | |||
| 9 | y | n | Betsy | Brantley | 16.312 | ||||
| 7 | Y | N | Marty | Romine | 16.418 | ||||
| 3 | Y | N | Gary | Glass | 16.511 | ||||
| 12 | Y | y | Becky | Yeary | Chancey | 16.812 | 2D-1 | $ 34.32 | 5 |
| 40 | y | y | Vickie | Briggle | Dancey | 17.089 | 2D-2 | $ 20.59 | 4 |
| 23 | y | n | Patricia | Hill | 17.231 | 2D-3 | $ 13.73 | 3 | |
| 15 | Y | N | Marty | Romine | 17.437 | 2D-4 | $ - | 2 | |
| 14 | y | n | Cherie | Burkholder | 18.080 | 3D-1 | $ 45.76 | 5 | |
| 6 | y | y | Art | Ray | John | nt15.661 | |||
| 32 | y | y | Bonnie | Ray | Eddi | nt15.663 | |||
| 29 | y | y | Sharon | VanHooser | nt15.800 | ||||
| 26 | y | n | Cherie | Burkholder | nt17.350 | ||||
| 31 | y | n | Valerie | Rudibaugh | nt23.302 | ||||
| 24 | y | n | Cherie | Burkholder | nt50.221 | ||||
| 33 | |||||||||
| 1 | |||||||||
| 2 | |||||||||
| 39 | |||||||||
| 17 |