Draw # C/O Member First Name Last Name Horse Name Time Place  $$  Pts
7 y y Rivon Nilson   15.636 1D-1  $      88.40 5
1 y y Bonnie Ray   15.877 1D-2   4
29 y y Sandy Cotter nale 15.957 1D-3   3
22 y y Gary Glass Hoss 16.056 1D-4   2
16 y y Karen Holmes   16.156 1D-5   1
4 y y Susan Akey Oley 16.836 2D-1  $      53.04 5
50 y y Bonnie Ray   16.921 2D-2   4
15 y y Art Ray   17.156 2D-3   3
6 y n Terrie Ford T 17.376 2D-4    
41 n y Susan Akey Red 17.578 2D-5    
49 y y Karen Holmes   17.761 3D-1  $      35.36 5
8 n y Bobbie Eads Hank 18.008 3D-2   4
2 n y Valerie Ford KC 18.434 3D-3   3