TX30  SHOW SCHEDULE
*Sanctioned Show Results 

Open 4D-131 Entries w/ $200 added!

Open 1D         Open 2D    
Place Rider Time Money   Place Rider Time Money
1st Brit Van Winkle 15.570 $233   1st Mary Wright 16.079 $201
2nd Kristi Johnson 15.626 $183   2nd Stevi Ahearn 16.086 $158
3rd Shawna Thomas 15.650 $149   3rd Elicia White 16.091 $129
4th Darcie Thornton 15.656 $116   4th Stefanie Aldaco 16.148 $101
5th Donald Griffin 15.667 $83   5th Rose Sparks 16.151 $72
6th-tie Ashley Alexander 15.732 $33   6th Kellie Burrows 16.165 $57
7th-tie Barbara Fernandez 15.732 $33          
Open 3D         Open 4D    
Place Rider Time Money   Place Rider Time Money
1st Cadie Museck 16.578 $139   1st Deborah Bales 17.572 $108
2nd Becky Reynolds 16.586 $109   2nd Paula Johnson 17.710 $84
3rd Rose Sparks 16.593 $89   3rd DJ Reed 17.749 $69
4th Linda Gumm 16.658 $69   4th Bobbi Conner 17.782 $54
5th Tannie Ackley 16.662 $50   5th Holly Calfee 17.819 $38
6th Abbey Leabo 16.673 $39   6th Jennifer Johns 17.847 $31
  Youth 4D-42 Entries            
Youth 1D         Youth 2D    
Place Rider Time Money   Place Rider Time Money
1st Kristi Johnson 15.372 $89   1st Lauren Sparks 15.932 $76
2nd Ashleigh Lewis 15.508 $66   2nd Ashli Lowery 15.971 $57
3rd Ashley Alexander 15.530 $44   3rd Abbey Leabo 16.016 $38
4th Brit Van Winkle 15.580 $22   4th Kristy Hansen 16.061 $19
5th Becky Moonjian 15.607     5th Kristi Johnson 16.127  
Youth 3D         Youth 4D    
Place Rider Time Money   Place Rider Time Money
1st Stevi Ahearn 16.644 $50   1st Chelsea Pizzitola 17.742 $38
2nd Reaganlynn Gambill 16.700 $38   2nd Ashley Patton 18.055 $28
3rd Kristi Johnson 16.730 $25   3rd Alex Leabo 18.180 $19
4th Lauren Lewis 16.744 $13   4th Megan Comstock 18.444 $9
5th Ashley Johnson 17.046     5th Wendy Wishkoski 18.507  
                                                                   Senior 3D-15 Entries            
Senior 1D         Senior 2D    
Place Rider Time Money   Place Rider Time Money
1st Mickey Hansen 15.801 $55   1st Laura Lee 16.816 $33
2nd Janie Yoakum 15.856 $36   2nd Paula Johnson 17.710 $22
3rd Willie Little 15.885            
Senior 3D              
Place Rider Time Money          
1st Terri Hybner 18.468 $22          
2nd Joe Forte 21.404 $14          

If you any questions call, Sandy 281-357-0552 or Becky 281-592-0986